5K Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Kid's Mile Men: 6- 8 9-10 11-12
Kid's Mile Women: 6- 8 9-10
Bandit Men:
Bandit Women:
5K |
|||||||
Top | |||||||
Female Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brenda Schrank | Winchester VA | 614 | 43 | 9 | 19:16.6 | 6:13/M |
2 | Olivia Couillard | Stephens City VA | 673 | 13 | 15 | 22:03.6 | 7:07/M |
3 | Autumn Hottle | Clearbrook VA | 551 | 16 | 21 | 23:11.5 | 7:29/M |
Top | |||||||
Female Master's Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melissa Eakle | Strasburg VA | 527 | 43 | 31 | 25:29.2 | 8:13/M |
Top | |||||||
Female Grand Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ginny Hughes | Warrenton VA | 553 | 64 | 37 | 26:14.6 | 8:28/M |
Top | |||||||
Female 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Isabelle Grupac | Winchester | 706 | 13 | 53 | 27:49.8 | 8:58/M |
2 | Audrey Hottle | Clearbrook VA | 550 | 13 | 58 | 28:28.3 | 9:11/M |
3 | Tatjana Arnold | Stephens City VA | 505 | 14 | 96 | 31:14.5 | 10:05/M |
4 | Stephanie Smith | Winchester VA | 629 | 13 | 132 | 39:03.9 | 12:36/M |
5 | Ruby Ostrander | Winchester VA | 603 | 7 | 133 | 39:16.5 | 12:40/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cassidy Cecil | Winchester VA | 655 | 19 | 41 | 26:33.0 | 8:34/M |
2 | Alexandra Westcott | Stephens VA | 682 | 19 | 61 | 28:44.4 | 9:16/M |
3 | Carolyn Manion | Front Royal VA | 572 | 18 | 93 | 30:51.9 | 9:57/M |
4 | Katherine Williams | Front Royal VA | 646 | 18 | 121 | 36:14.3 | 11:41/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Natalie Schlosser | Winchester VA | 613 | 21 | 32 | 25:38.9 | 8:16/M |
2 | Taylor Mentzer | VA | 697 | 22 | 83 | 30:22.0 | 9:48/M |
3 | Brittany Snyder | VA | 696 | 21 | 151 | 49:19.9 | 15:55/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alexandra Taylor | Sperryville VA | 666 | 28 | 62 | 28:50.7 | 9:18/M |
2 | Kristina Fantaci | 667 | 29 | 67 | 29:09.7 | 9:24/M | |
3 | Heather Flangan | Front Royal VA | 531 | 25 | 79 | 29:53.3 | 9:38/M |
4 | Julia Karpunina | Sterling VA | 557 | 26 | 82 | 30:20.5 | 9:47/M |
5 | Amanda Breeden | Winchester VA | 511 | 28 | 95 | 31:07.1 | 10:02/M |
6 | Aileen Seelbach | Stephens City VA | 618 | 26 | 100 | 31:57.5 | 10:18/M |
7 | Bethany Casto | Charles Town WV | 515 | 28 | 112 | 33:48.0 | 10:54/M |
8 | Samantha Ganse | 661 | 27 | 145 | 46:24.2 | 14:58/M | |
9 | Randi Allar | Woodstock VA | 504 | 27 | 146 | 47:12.1 | 15:14/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marisa Varley | Strasburg VA | 693 | 34 | 27 | 24:55.3 | 8:02/M |
2 | Jennifer McClanahan | Strasburg VA | 581 | 33 | 29 | 25:23.0 | 8:11/M |
3 | Yolanda Cogswell | VA | 704 | 33 | 51 | 27:43.9 | 8:56/M |
4 | Leah Longenecker | Stephens City VA | 567 | 30 | 60 | 28:35.8 | 9:13/M |
5 | Kathryn Keller | Winchester VA | 558 | 32 | 80 | 29:56.7 | 9:39/M |
6 | Amanda Street | Woodstock VA | 637 | 33 | 81 | 30:09.5 | 9:44/M |
7 | Janette See | Martinsburg WV | 616 | 32 | 85 | 30:24.8 | 9:48/M |
8 | Rebecca Schuessler | Nutter Fort WV | 615 | 31 | 86 | 30:25.1 | 9:49/M |
9 | Staci Gearhart | VA | 703 | 33 | 106 | 33:01.4 | 10:39/M |
10 | Kasey Overby | Winchester VA | 604 | 34 | 109 | 33:12.8 | 10:43/M |
11 | Marybeth Cole | Martinsburg WV | 518 | 30 | 115 | 35:19.7 | 11:24/M |
12 | Wendy May | Winchester VA | 707 | 34 | 127 | 37:53.7 | 12:13/M |
13 | Charisse Woodward | Stephens City VA | 650 | 34 | 136 | 41:54.8 | 13:31/M |
14 | Marlanyna Duncan | 671 | 32 | 152 | 49:20.3 | 15:55/M | |
15 | Angela Hallock | Fredericksburg VA | 543 | 32 | 154 | 50:31.8 | 16:18/M |
16 | Pleasant Rich | Stephens City VA | 653 | 30 | 156 | 51:10.6 | 16:30/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kera Winburn | Alexandria VA | 648 | 35 | 33 | 25:50.8 | 8:20/M |
2 | Lisa Heavner | Winchester VA | 547 | 36 | 54 | 27:54.8 | 9:00/M |
3 | Lisa Engle | VA | 687 | 38 | 56 | 28:00.9 | 9:02/M |
4 | Lisa Hoffman | Winchester VA | 549 | 35 | 87 | 30:25.9 | 9:49/M |
5 | Tami Seabright | 662 | 35 | 113 | 34:07.4 | 11:00/M | |
6 | Sherrie Musick | Mount Airy MD | 591 | 37 | 124 | 37:11.4 | 12:00/M |
7 | Erica Malatt | Inwood WV | 660 | 35 | 125 | 37:27.3 | 12:05/M |
8 | Jackie Boynton | Cross Junction VA | 510 | 35 | 134 | 39:26.8 | 12:43/M |
9 | Samantha Stern | Lebanon Church VA | 636 | 35 | 142 | 43:37.0 | 14:04/M |
10 | Jaime Haines | Stephens City VA | 654 | 36 | 155 | 51:10.4 | 16:30/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michelle See | Boyce VA | 617 | 44 | 45 | 26:49.8 | 8:39/M |
2 | Jennifer Hottle | Clearbrook VA | 552 | 41 | 52 | 27:44.8 | 8:57/M |
3 | Noel Wright | VA | 699 | 44 | 59 | 28:31.5 | 9:12/M |
4 | Jennifer Davis | Stephens City VA | 525 | 44 | 128 | 38:01.9 | 12:16/M |
5 | Mandy Lang | Stephens City VA | 562 | 42 | 129 | 38:15.3 | 12:20/M |
6 | Mary Moore | Stephens City VA | 588 | 42 | 137 | 42:16.3 | 13:38/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Evelyn Hawkins | Stephens City VA | 545 | 45 | 104 | 32:50.4 | 10:35/M |
2 | Sandra Menzies | Gaithersburg MD | 585 | 46 | 119 | 35:26.5 | 11:26/M |
3 | Sue Davis | 664 | 49 | 139 | 42:28.0 | 13:42/M | |
4 | Christine Myrtle | Woodstock VA | 592 | 47 | 147 | 47:13.2 | 15:14/M |
5 | Van Somagy | VA | 686 | 47 | 150 | 47:54.1 | 15:27/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Claudia Wolfson | Leesburg VA | 649 | 52 | 43 | 26:39.1 | 8:36/M |
2 | Kathy Stump | Stephens City VA | 640 | 53 | 68 | 29:14.5 | 9:26/M |
3 | Denise Levinson | 668 | 50 | 153 | 49:20.4 | 15:55/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Susan Sheppard | Winchester VA | 622 | 57 | 84 | 30:23.9 | 9:48/M |
2 | Valerie Gribble | Berryville VA | 539 | 57 | 99 | 31:39.7 | 10:13/M |
3 | Dianne Wright | Winchester VA | 651 | 59 | 102 | 32:13.9 | 10:24/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Barbara Bosserman | Berryville VA | 508 | 60 | 140 | 43:20.9 | 13:59/M |
2 | Nancy Specht | Bunker Hill WV | 694 | 62 | 143 | 44:57.1 | 14:30/M |
3 | Linda Gill | Mechanicsville VA | 536 | 61 | 157 | 51:46.1 | 16:42/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Mayhew | Winchester VA | 685 | 69 | 122 | 36:24.0 | 11:45/M |
Top | |||||||
Female 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Janet Hughes | Winchester VA | 702 | 77 | 111 | 33:45.7 | 10:53/M |
Top | |||||||
Male Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Lofton | Winchester VA | 680 | 36 | 1 | 17:02.8 | 5:30/M |
2 | Bennett Umhau | Winchester VA | 642 | 25 | 2 | 17:38.5 | 5:41/M |
3 | Jeremy Sanders | Stephens City VA | 678 | 38 | 3 | 17:52.7 | 5:46/M |
Top | |||||||
Male Master's Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mitchell Newlin | Winchester VA | 689 | 45 | 6 | 18:56.3 | 6:06/M |
Top | |||||||
Male Grand Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mario Zuniga | Front Royal VA | 684 | 50 | 7 | 19:03.9 | 6:09/M |
Top | |||||||
Male 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Holden Mrizek | Maurertown VA | 708 | 9 | 26 | 24:44.0 | 7:59/M |
2 | Ethan Marchisano | Berryville VA | 579 | 8 | 91 | 30:46.0 | 9:55/M |
3 | Jack Shultzaberger | Front Royal VA | 624 | 11 | 117 | 35:20.5 | 11:24/M |
4 | Aiden Grassmuck | Winchester VA | 691 | 11 | 118 | 35:20.7 | 11:24/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aaron Walsh | Leesburg VA | 644 | 16 | 25 | 24:37.5 | 7:56/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hunter Dively | Winchester VA | 692 | 22 | 8 | 19:14.9 | 6:12/M |
2 | Jesse Bixler | Berryville VA | 506 | 20 | 12 | 21:23.7 | 6:54/M |
3 | Taylor Ruths | Stephens City VA | 612 | 21 | 40 | 26:32.9 | 8:34/M |
4 | Derrrick Narvaez | Winchester VA | 594 | 21 | 65 | 29:04.6 | 9:23/M |
5 | Aaron Flangan | Front Royal VA | 530 | 23 | 89 | 30:40.0 | 9:54/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Carnes | Sterling VA | 514 | 27 | 22 | 23:24.5 | 7:33/M |
2 | Ethan Longenecker | Stephens City VA | 566 | 27 | 48 | 27:17.6 | 8:48/M |
3 | Nathan Richardson | Culpeper VA | 610 | 28 | 66 | 29:08.1 | 9:24/M |
4 | Jc Nutter | Harrisonburg VA | 598 | 26 | 71 | 29:25.7 | 9:29/M |
5 | William Connelly | Winchester VA | 520 | 27 | 78 | 29:52.6 | 9:38/M |
6 | John Miller | Winchester VA | 586 | 25 | 94 | 30:55.9 | 9:58/M |
7 | Wes Burgoyne | Harrisonburg VA | 512 | 27 | 103 | 32:30.3 | 10:29/M |
8 | Jonathan Sheppard | Winchester VA | 621 | 29 | 114 | 34:41.3 | 11:11/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charles Bowles | Boyce VA | 711 | 32 | 4 | 18:37.4 | 6:00/M |
2 | Alex Lane | Winchester VA | 560 | 32 | 5 | 18:41.2 | 6:02/M |
3 | Jason Jarrett | VA | 700 | 31 | 14 | 21:54.2 | 7:04/M |
4 | Keith Manion | Fredericksburg VA | 575 | 31 | 17 | 22:09.5 | 7:09/M |
5 | Jason Street | Woodstock VA | 638 | 33 | 28 | 24:58.2 | 8:03/M |
6 | Dustin Bowers | VA | 683 | 34 | 38 | 26:20.4 | 8:30/M |
7 | Jonathan Smith | Strasburg VA | 627 | 33 | 46 | 27:00.9 | 8:43/M |
8 | Jack Fleagle | VA | 705 | 34 | 63 | 28:55.2 | 9:20/M |
9 | Tat Mills | 665 | 32 | 69 | 29:24.1 | 9:29/M | |
10 | Derek-Lee Sewell | United States VA | 619 | 30 | 76 | 29:39.2 | 9:34/M |
11 | Brad Hodgson | 663 | 33 | 144 | 46:24.0 | 14:58/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Ritchie | Winchester VA | 611 | 39 | 18 | 22:09.8 | 7:09/M |
2 | Michael Legge | Stephens City VA | 564 | 36 | 19 | 22:11.3 | 7:09/M |
3 | Mark Newlin | Cross Junction VA | 596 | 37 | 30 | 25:28.1 | 8:13/M |
4 | Matthew Allanson | Winchester VA | 503 | 36 | 34 | 25:55.5 | 8:22/M |
5 | David Nichols | Bunker Hill WV | 597 | 35 | 36 | 25:59.9 | 8:23/M |
6 | Jason Fox | Harrisonburg VA | 533 | 38 | 72 | 29:26.1 | 9:30/M |
7 | Frank Myrtle | Woodstock VA | 593 | 38 | 88 | 30:28.8 | 9:50/M |
8 | Matt Glovier | Harrisonburg VA | 537 | 35 | 110 | 33:33.2 | 10:49/M |
9 | Michael Cole | Martinsburg WV | 519 | 39 | 116 | 35:20.5 | 11:24/M |
10 | Quintin Ostrander | Winchester VA | 602 | 38 | 120 | 35:49.2 | 11:33/M |
11 | Stephen Moore | Stephens City VA | 589 | 39 | 123 | 36:32.3 | 11:47/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric Prugh | VA | 698 | 42 | 20 | 23:09.0 | 7:28/M |
2 | Clay Perry | Winchester VA | 608 | 44 | 24 | 23:48.8 | 7:41/M |
3 | Corey MacKnight | Winchester VA | 570 | 43 | 35 | 25:58.8 | 8:23/M |
4 | Bryan Hutcheson | Harrisonburg VA | 554 | 43 | 70 | 29:25.3 | 9:29/M |
5 | Robert Lambert | Front Royal VA | 559 | 41 | 101 | 32:06.6 | 10:21/M |
6 | Dave Moran | Harrisonburg VA | 590 | 42 | 108 | 33:08.9 | 10:41/M |
7 | Jorge Narvaez | Winchester VA | 595 | 44 | 135 | 40:29.2 | 13:04/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matt Snyder | Berryville VA | 632 | 46 | 42 | 26:37.7 | 8:35/M |
2 | Frank Allanson | Winchester VA | 502 | 45 | 55 | 27:59.9 | 9:02/M |
3 | Brian Davis | Stephens City VA | 524 | 45 | 57 | 28:02.4 | 9:03/M |
4 | Ken Walsh | Leesburg VA | 645 | 48 | 64 | 28:57.6 | 9:20/M |
5 | Rod Williams | Stephens City VA | 656 | 47 | 73 | 29:35.6 | 9:33/M |
6 | Bernard Howard | 681 | 47 | 74 | 29:37.2 | 9:33/M | |
7 | Kirk Lilly | Cross Junction VA | 565 | 45 | 77 | 29:44.9 | 9:35/M |
8 | Vince Tassa | Dumfries VA | 641 | 48 | 90 | 30:45.5 | 9:55/M |
9 | Mark Pennington | Winchester VA | 607 | 49 | 92 | 30:46.2 | 9:55/M |
10 | Alexander Bartlett | VA | 679 | 45 | 97 | 31:27.8 | 10:09/M |
11 | David Williams | Stephens City VA | 690 | 49 | 98 | 31:37.3 | 10:12/M |
12 | Donald Lang | Stephens City VA | 561 | 45 | 130 | 38:16.8 | 12:21/M |
13 | Brian Shultzaberger | Front Royal VA | 623 | 49 | 138 | 42:20.5 | 13:39/M |
14 | Darrell Curtis | Stephens City VA | 522 | 47 | 148 | 47:13.9 | 15:14/M |
15 | Shane Curtis | Gore VA | 523 | 46 | 149 | 47:14.4 | 15:14/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Terry Leckie | Front Royal VA | 695 | 51 | 11 | 21:00.2 | 6:46/M |
2 | John Bixler | Berryville VA | 507 | 51 | 23 | 23:35.4 | 7:36/M |
3 | Menzies James | Gaithersburg MD | 555 | 50 | 44 | 26:49.0 | 8:39/M |
4 | James Rohr | New Baltimore VA | 675 | 54 | 47 | 27:12.9 | 8:46/M |
5 | Kevin Fletcher | Winchester VA | 532 | 51 | 50 | 27:38.7 | 8:55/M |
6 | Steve Hawkins | Stephens City VA | 546 | 52 | 105 | 32:51.0 | 10:36/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Fitzgerald | Hagerstown MD | 529 | 59 | 10 | 20:30.6 | 6:37/M |
2 | Mike Meadows | Martinsburg WV | 584 | 57 | 13 | 21:26.5 | 6:55/M |
3 | Mitchell Heskett | VA | 701 | 56 | 49 | 27:18.2 | 8:48/M |
4 | Ramon Clas | Stephens City VA | 517 | 57 | 75 | 29:37.8 | 9:33/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Neal Riemenschneider | Winchester VA | 677 | 60 | 16 | 22:06.8 | 7:08/M |
2 | Vic Williams | VA | 688 | 60 | 107 | 33:03.1 | 10:40/M |
3 | Jerry Bosserman | Berryville VA | 509 | 60 | 141 | 43:21.0 | 13:59/M |
4 | Bobby Gill | Mechanicsville VA | 535 | 61 | 158 | 51:47.7 | 16:42/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ed Mayhew | Winchester VA | 580 | 69 | 39 | 26:21.0 | 8:30/M |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bill Snapp | Winchester VA | 630 | 73 | 126 | 37:44.3 | 12:10/M |
2 | Robert Gurtler | The Plains VA | 541 | 80 | 131 | 39:01.7 | 12:35/M |
Kid's Mile |
|||||||
Top | |||||||
Female 6 to 8 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rayna Mrizek | Winchester | 709 | 7 | 7 | 11:31.3 | 11:31/M |
Top | |||||||
Female 9 to 10 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sadie Kittoe | 672 | 9 | 4 | 8:23.8 | 8:23/M | |
2 | Isabella McKee | VA | 710 | 10 | 5 | 8:24.2 | 8:24/M |
Top | |||||||
Male 6 to 8 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carson Stern | Lebanon Church VA | 635 | 6 | 6 | 9:57.1 | 9:57/M |
Top | |||||||
Male 9 to 10 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Braden Stern | Lebanon Church VA | 634 | 9 | 2 | 6:48.3 | 6:48/M |
2 | Cody Mitchell | Winchester VA | 587 | 10 | 3 | 8:13.8 | 8:13/M |
Top | |||||||
Male 11 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bennett Smith | Winchester VA | 625 | 12 | 1 | 6:36.4 | 6:36/M |