WS #4 Predicted Time 5 Miler

Age Group Results

January 16, 2016




Men: 1-13 14-16 17-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 1-13 14-16 17-19 20-29 30-39 40-49 50-59 60-69 70-99

5 Miler

Top

Female 13 and Under

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Madison Smith 295 11 4 33:47 33:47 6:54/M
2 Olivia Merchant 204 13 14 37:04 37:04 7:34/M
3 Julianna Duke 79 12 22 40:35 40:36 8:17/M
4 Jaclyn Cardoso 46 12 27 41:49 41:53 8:33/M
5 Cameron Smith 294 9 29 42:11 42:12 8:37/M
6 Ruby Ostrander 237 8 32 42:39 42:40 8:42/M
7 Maria Housey 153 12 42 43:37 43:39 8:54/M
8 Joanie Roque 393 12 60 47:26 47:28 9:41/M
9 Maggie Ubert 325 12 63 48:04 48:05 9:49/M
10 Maria Hofbauer 149 10 64 48:23 48:24 9:53/M
11 Clare Hofbauer 146 8 76 50:48 50:49 10:22/M
12 Paige Simko Y 568 11 78 51:30 51:48 10:34/M
13 Isabelle Hall 389 9 120 1:15:46 1:15:59 15:30/M
14 Samantha Bascom 463 11 121 1:16:59 1:17:12 15:45/M
15 Lydia Hofbauer 148 6 123 1:23:38 1:24:05 17:10/M
Top

Female 14 to 16

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Brandy Webb 333 16 17 39:35 39:40 8:06/M
2 Katie Borland 30 14 19 40:25 40:25 8:15/M
3 Rebekah Peddicord 242 16 39 43:34 43:48 8:56/M
4 Karla Rodriguez 276 16 71 50:12 50:17 10:16/M
5 Madison Tingle 466 14 98 56:07 56:12 11:28/M
Top

Female 17 to 19

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Jasmine Cardoso 47 17 18 40:17 40:23 8:14/M
2 Monica Martinez 194 18 23 40:37 40:43 8:19/M
3 Autumn Hottle 427 17 26 41:48 41:53 8:33/M
4 Victoria Hough Y 565 18 81 52:28 52:40 10:45/M
5 Alexandra Doub 419 18 90 54:24 54:41 11:10/M
Top

Female 20 to 29

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Katherine Thompson 315 27 8 35:55 35:59 7:21/M
2 Anna Cote 58 27 10 36:07 36:15 7:24/M
3 Alice Shoemaker 287 26 21 40:28 40:34 8:17/M
4 Ruth cumberland Y 567 25 24 41:07 41:15 8:25/M
5 Alexandra Westcott 336 20 31 42:35 42:45 8:43/M
6 Rachel Eisenfeld 89 29 36 42:57 43:07 8:48/M
7 Lindsey Hogan 151 24 47 44:58 45:09 9:13/M
8 Megan Carpenter 478 23 51 45:39 45:50 9:21/M
9 Deborah Foy 109 27 67 48:50 49:14 10:03/M
10 Stephanie Little 185 26 80 52:14 52:25 10:42/M
11 Aileen Seelbach 284 27 97 55:35 55:44 11:22/M
Top

Female 30 to 39

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Megan Hansen 132 36 2 32:41 32:44 6:41/M
2 Michelle Vanhorn 327 34 3 33:05 33:07 6:46/M
3 Liz Hollis 152 38 5 34:04 34:06 6:58/M
4 Misty Bordner 361 37 6 34:44 34:48 7:06/M
5 Meg Roque 394 39 7 35:18 35:22 7:13/M
6 Hilda Owens 283 30 9 36:02 36:05 7:22/M
7 Michelle Balio 402 38 15 37:16 37:19 7:37/M
8 Stacy Konyar 373 39 34 42:47 43:05 8:48/M
9 Marisa Varley 328 35 37 43:04 43:06 8:48/M
10 Thelma Cardoso 49 35 38 43:04 43:12 8:49/M
11 Jamie Marshall 472 34 41 43:36 43:47 8:56/M
12 Jennifer Bryant 40 36 48 45:04 45:20 9:15/M
13 Amy Agostini 391 38 53 46:08 46:13 9:26/M
14 Lisa Heavner Y 551 37 55 46:32 46:42 9:32/M
15 Joy Tindell 366 35 59 47:22 47:42 9:44/M
16 Kathryn Keller 168 33 68 49:03 49:19 10:04/M
17 Amanda Polk Y 566 36 69 50:05 50:20 10:16/M
18 Tonya Smoot 298 36 77 51:25 51:35 10:32/M
19 Leigh-Ann Lacombe 177 35 79 51:56 52:16 10:40/M
20 Kelli MacDonald 454 33 83 53:40 53:51 10:59/M
21 Elizabeth Grubbs 488 30 85 53:42 53:49 10:59/M
22 Katherine Hodgson 426 33 86 53:42 53:53 11:00/M
23 Mala Bansal 9 30 87 53:46 53:56 11:00/M
24 Sarah Bascom 407 35 88 54:04 54:25 11:06/M
25 Kelly Maffeo 189 36 108 1:00:56 1:01:12 12:29/M
26 Brandy Reed 484 37 109 1:01:57 1:02:18 12:43/M
27 Meghan Pachas 239 30 111 1:04:04 1:04:19 13:08/M
28 Victoria Jonkers 166 35 112 1:04:18 1:04:43 13:12/M
29 Michelle Saffell 362 33 114 1:04:22 1:04:43 13:12/M
30 Stephanie Nash 224 37 116 1:09:18 1:09:30 14:11/M
31 Josette Keeler Y 560 36 119 1:13:54 1:14:20 15:10/M
Top

Female 40 to 49

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Brenda Schrank 2 44 1 31:47 31:48 6:29/M
2 Tonya Stotler 309 49 11 36:16 36:20 7:25/M
3 April Adams 3 41 12 36:34 36:36 7:28/M
4 Renee Thompson 314 43 13 36:41 36:47 7:30/M
5 Heidi Buckner 41 43 16 38:50 38:56 7:57/M
6 Michelle See 442 45 28 41:51 41:55 8:33/M
7 Sarah R. Daniel 67 43 33 42:39 42:57 8:46/M
8 Donna Michel 205 48 35 42:49 43:06 8:48/M
9 Jennifer Doub 358 41 44 44:15 44:32 9:05/M
10 Jennifer Hottle 428 42 46 44:49 45:05 9:12/M
11 April Bageant 8 43 49 45:08 45:30 9:17/M
12 Sherry Vriesema 329 45 52 46:06 46:24 9:28/M
13 Melissa Eakle 83 44 61 47:47 47:55 9:47/M
14 Janel Pidgeon 371 46 62 47:59 48:07 9:49/M
15 Sharon Nittinger 481 49 65 48:26 48:47 9:57/M
16 Kelly Murray 221 42 66 48:37 48:56 9:59/M
17 Susan Sutphin Y 553 45 72 50:15 50:28 10:18/M
18 Ashley Olsen-Potthast 234 46 73 50:17 50:32 10:19/M
19 Jennifer Wright 347 43 74 50:44 50:57 10:24/M
20 Cindy Baroody 489 47 84 53:42 53:49 10:59/M
21 Cindy Simmons 444 46 89 54:23 54:35 11:08/M
22 Melanie Spiva 301 44 92 54:26 54:46 11:11/M
23 Beth Waterman 331 45 96 55:26 55:38 11:21/M
24 Susan Shurtleff 290 47 99 56:25 56:39 11:34/M
25 Rebekah Postupak 256 41 102 58:01 58:27 11:56/M
26 Kim Carter 52 41 107 1:00:36 1:00:48 12:24/M
27 Yvonne Wismer 343 41 110 1:04:03 1:04:17 13:07/M
28 Kathy Tumblin 319 42 113 1:04:19 1:04:43 13:12/M
29 Shannon Dean 491 42 118 1:13:32 1:13:48 15:04/M
30 Leslie Hofbauer 147 47 124 1:25:19 1:25:46 17:30/M
Top

Female 50 to 59

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Rebecca Polite 255 56 30 42:29 42:36 8:42/M
2 Joyce Kenney 169 51 40 43:36 43:39 8:54/M
3 Lisa Dale 66 52 43 43:57 44:04 9:00/M
4 Ann Robb 440 52 45 44:18 44:34 9:06/M
5 Valerie Storerv 308 58 54 46:15 46:22 9:28/M
6 Lisa Minney 208 50 56 46:38 46:43 9:32/M
7 Tamara Hamilton 131 53 57 46:40 46:49 9:33/M
8 Alicia Shamblin 285 53 58 47:10 47:19 9:39/M
9 Tammy Monkman 211 50 82 53:30 53:49 10:59/M
10 Leslie Blackburn 22 59 91 54:24 54:44 11:10/M
11 Lynn Sipes Y 559 50 93 54:28 54:39 11:09/M
12 Debra Shows 288 54 100 56:34 56:43 11:34/M
13 Kwinam Hunley 158 53 101 56:57 57:13 11:41/M
14 Beth Demith 71 52 103 58:39 58:53 12:01/M
15 Judy Masi Y 564 56 104 59:42 59:59 12:14/M
16 Vickie Wagner 486 55 105 1:00:04 1:00:25 12:20/M
Top

Female 60 to 69

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Ginny Hughes 157 65 20 40:27 40:31 8:16/M
2 Connie Phlipot 253 60 25 41:30 41:35 8:29/M
3 Marie Dilorenzo Y 562 60 50 45:26 45:42 9:20/M
4 Dianne Wright 345 60 70 50:10 50:19 10:16/M
5 Nichi Martin 193 65 75 50:46 51:05 10:26/M
6 Sandra Thomas 445 61 95 54:53 55:08 11:15/M
7 Mary Sturm 312 65 117 1:09:30 1:09:48 14:15/M
8 Nancy Specht 395 63 122 1:19:19 1:19:37 16:15/M
Top

Female 70 and over

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Janet Hughes 156 78 94 54:43 54:53 11:12/M
2 Mary Mayhew 200 70 106 1:00:27 1:00:41 12:23/M
3 Kathy Smart 468 73 115 1:04:25 1:04:42 13:12/M
Top

Male 13 and under

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Ryan Stickley 473 11 21 34:11 34:13 6:59/M
2 Garrett Stickley 474 10 22 34:33 34:35 7:03/M
3 Nolan Myers 383 12 37 36:41 36:41 7:29/M
4 Colin Staneart 303 12 39 37:12 37:13 7:36/M
5 Dalton Krossman 175 12 41 37:22 37:22 7:38/M
6 Adam Zaraszczak 352 12 56 40:48 40:55 8:21/M
7 Johnathan Cardoso 48 13 59 40:58 41:04 8:23/M
8 Holden Mrizek 215 10 67 42:03 42:03 8:35/M
9 Ben Beaudoin 12 12 76 43:55 43:57 8:58/M
10 Nathan Wright 350 11 90 47:16 47:18 9:39/M
11 Jack Roque 392 11 91 47:18 47:18 9:39/M
Top

Male 14 to 16

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Aaron Farris 104 15 11 32:14 32:14 6:35/M
2 Hunter Reed 265 16 12 32:57 32:58 6:44/M
3 Tod Hart 133 16 13 33:08 33:10 6:46/M
4 Benjamin Schoonover 280 16 17 33:43 33:46 6:53/M
5 Gabriel Espinoza 98 16 24 34:44 34:46 7:06/M
6 Rodney Bascom 406 14 29 35:33 35:35 7:16/M
7 Matthew Wright 349 14 44 38:38 38:38 7:53/M
8 Benjamin Hall 385 14 50 39:46 39:48 8:07/M
9 Jack Applin 4 14 52 39:58 40:07 8:11/M
10 Mason Costa 418 14 66 41:48 41:53 8:33/M
11 Erik Dale 63 14 74 43:25 43:27 8:52/M
12 Dylan Collis 57 16 84 45:22 45:32 9:18/M
Top

Male 17 to 19

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Jack Dale 64 17 32 35:53 35:54 7:20/M
Top

Male 20 to 29

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Joshua Ilnicki 160 29 8 31:12 31:14 6:22/M
2 Jesse Bixler 20 21 16 33:30 33:33 6:51/M
3 Sol Lee 479 29 85 45:30 45:42 9:20/M
4 Michael Eckert Y 558 24 92 47:22 47:34 9:42/M
Top

Male 30 to 39

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Matthew Lofton 1 36 1 28:05 28:05 5:44/M
2 Charles Bowles 411 33 3 29:14 29:15 5:58/M
3 Alex Lane 430 33 4 29:23 29:24 6:00/M
4 Jeremy Sanders 279 39 6 30:45 30:46 6:17/M
5 Andrew Keefauver 167 32 15 33:25 33:31 6:50/M
6 Joseph Mullen 219 38 23 34:42 34:44 7:05/M
7 Segundo Espinoza 102 39 26 35:19 35:22 7:13/M
8 Rich Smith 297 38 27 35:24 35:36 7:16/M
9 Mike Legge 182 37 30 35:35 35:37 7:16/M
10 Steve Duke 81 38 43 38:33 38:41 7:54/M
11 Mark Flannery 108 34 57 40:49 40:56 8:21/M
12 Quintin Ostrander 236 38 58 40:50 41:15 8:25/M
13 Brandon Horton 457 33 63 41:41 41:52 8:33/M
14 Scott Ritchey 268 33 65 41:45 42:00 8:34/M
15 Alex Cardoso 45 39 70 42:19 42:26 8:40/M
16 Juan Samano 278 39 88 46:39 46:48 9:33/M
Top

Male 40 to 49

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Karsten Brown 36 41 2 28:46 28:47 5:52/M
2 Glen Tortorella 316 46 7 31:03 31:04 6:20/M
3 Shane Curtis 62 47 10 32:10 32:27 6:37/M
4 Bill Blackstone 408 49 14 33:13 33:16 6:47/M
5 Scott Bowman 32 44 25 35:07 35:08 7:10/M
6 Brian Davet 68 44 31 35:50 35:53 7:19/M
7 Chris Stotler 310 48 35 36:26 36:31 7:27/M
8 J.preston Erb 96 49 36 36:32 36:50 7:31/M
9 Steve Beaudoin 16 43 46 38:58 39:08 7:59/M
10 Scott Lewis 183 43 49 39:26 39:32 8:04/M
11 John Tingle 470 45 53 40:16 40:21 8:14/M
12 Ray Hunley 159 48 55 40:21 40:28 8:16/M
13 Matt Snyder 299 47 61 41:02 41:08 8:24/M
14 Kent Staneart 305 49 62 41:11 41:19 8:26/M
15 Larry Tumblin 320 47 68 42:11 42:33 8:41/M
16 Jeff Murray 220 41 69 42:14 42:33 8:41/M
17 Greg Grose 119 45 73 42:42 42:50 8:44/M
18 Jason Duley 82 46 75 43:32 43:48 8:56/M
19 Sam Miller 206 48 77 44:01 44:10 9:01/M
20 Todd Ritchey 269 44 78 44:05 44:24 9:04/M
21 Lloyd Wright 348 43 79 44:09 44:20 9:03/M
22 Mark Howard 155 41 80 44:15 44:28 9:04/M
23 Barry Pearson 482 43 81 44:31 44:37 9:06/M
24 Juan Hernandez 140 43 82 45:10 45:24 9:16/M
25 Greeley Myers 382 44 93 47:23 47:38 9:43/M
26 Bryan Smith 293 45 94 47:23 47:39 9:43/M
27 Bernard (keith) Howard 154 47 98 48:47 48:56 9:59/M
28 Jeff Watts 487 46 99 49:16 49:29 10:06/M
29 Joseph Zaraszczak 355 46 102 49:54 50:05 10:13/M
30 Anthony Bageant 7 49 105 51:45 52:07 10:38/M
31 Tommy Knight 173 42 108 52:28 52:40 10:45/M
32 James Bascom 405 41 112 54:25 54:45 11:10/M
Top

Male 50 to 59

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Mario Zuniga 356 51 5 29:57 29:57 6:07/M
2 Terry Leckie 179 52 9 32:03 32:05 6:33/M
3 Mike Meadows 203 58 18 33:47 33:48 6:54/M
4 John Way Y 555 50 19 34:00 34:02 6:57/M
5 Duane Williamson 339 52 20 34:05 34:06 6:58/M
6 Michael Hofbauer 150 52 28 35:31 35:34 7:16/M
7 Thom Williamson 338 50 34 36:01 36:05 7:22/M
8 Scott Patnode 490 52 38 36:57 36:59 7:33/M
9 Don Eckert Y 557 53 40 37:19 37:25 7:38/M
10 John Bixler 21 52 42 38:01 38:08 7:47/M
11 Ray Legge 181 54 45 38:42 38:49 7:55/M
12 Doug Wake 330 56 47 39:14 39:20 8:02/M
13 Herb Peddicord 401 56 48 39:22 39:32 8:04/M
14 James Rohr 277 55 60 41:01 41:05 8:23/M
15 Steve Wines Y 552 54 87 46:26 46:33 9:30/M
16 Kenny Monkman 210 52 95 47:44 48:04 9:49/M
17 Rod Carnill 50 51 96 48:09 48:25 9:53/M
18 Bill Nittinger 480 50 97 48:27 48:47 9:57/M
19 Joseph Dellisanti Y 563 55 101 49:36 49:51 10:10/M
20 Kevin Shea Y 556 57 104 51:28 51:41 10:33/M
21 Glenn Gravett 424 58 107 52:06 52:26 10:42/M
22 Dallas Croft Y 561 57 109 53:36 53:52 11:00/M
23 Bruce Wagner 485 54 115 58:04 58:43 11:59/M
Top

Male 60 to 69

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Clifton Anderson 460 61 33 35:57 36:00 7:21/M
2 Neal Riemenschneider Y 554 61 51 39:55 40:05 8:11/M
3 Richard Pyle 259 66 54 40:19 40:24 8:15/M
4 Tim Brown 413 66 72 42:39 42:47 8:44/M
5 Larry Hines 459 62 83 45:10 45:24 9:16/M
6 Barry Phillips 252 60 86 45:32 45:59 9:23/M
7 Russ Lilley 184 60 100 49:34 49:51 10:10/M
8 Moe Morris 212 63 106 51:46 51:51 10:35/M
9 Michael Chimento 55 63 110 53:45 53:56 11:00/M
10 Paul Grosz 425 66 111 54:06 54:24 11:06/M
11 Herb Sturm 311 65 114 55:16 55:34 11:20/M
Top

Male 70 and over

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Douglas Morris 213 77 64 41:43 41:53 8:33/M
2 Ed Mayhew 199 70 71 42:23 42:27 8:40/M
3 Randy Wingfield 448 70 89 46:47 46:56 9:35/M
4 Harry Poling 254 70 103 50:49 51:02 10:25/M
5 Terry McCarthy 434 80 113 54:56 55:00 11:13/M
6 Ed Grainger 114 71 116 1:10:36 1:10:45 14:26/M
7 Robert Gurtler 123 80 117 1:12:57 1:13:20 14:58/M

*Overall place within gender.