WS #4 Predicted Time 5 Miler

Overall Finish List

January 16, 2016



5 Miler

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Matthew Lofton Winchester VA 1 36 M 1/16 30-39 28:05 28:05 5:44/M
2 Karsten Brown Front Royal VA 36 41 M 1/32 40-49 28:46 28:47 5:52/M
3 Charles Bowles Boyce VA 411 33 M 2/16 30-39 29:14 29:15 5:58/M
4 Alex Lane 430 33 M 3/16 30-39 29:23 29:24 6:00/M
5 Mario Zuniga Front Royal VA 356 51 M 1/23 50-59 29:57 29:57 6:07/M
6 Jeremy Sanders Stephens City VA 279 39 M 4/16 30-39 30:45 30:46 6:17/M
7 Glen Tortorella Front Royal VA 316 46 M 2/32 40-49 31:03 31:04 6:20/M
8 Joshua Ilnicki Front Royal VA 160 29 M 1/4 20-29 31:12 31:14 6:22/M
9 Brenda Schrank Winchester VA 2 44 F 1/30 40-49 31:47 31:48 6:29/M
10 Terry Leckie Front Royal VA 179 52 M 2/23 50-59 32:03 32:05 6:33/M
11 Shane Curtis Gore VA 62 47 M 3/32 40-49 32:10 32:27 6:37/M
12 Aaron Farris Berkeley Springs WV 104 15 M 1/12 14-16 32:14 32:14 6:35/M
13 Megan Hansen Middletown VA 132 36 F 1/31 30-39 32:41 32:44 6:41/M
14 Hunter Reed Martinsburg WV 265 16 M 2/12 14-16 32:57 32:58 6:44/M
15 Michelle Vanhorn Harpers Ferry WV 327 34 F 2/31 30-39 33:05 33:07 6:46/M
16 Tod Hart Stephenson VA 133 16 M 3/12 14-16 33:08 33:10 6:46/M
17 Bill Blackstone 408 49 M 4/32 40-49 33:13 33:16 6:47/M
18 Andrew Keefauver Strasburg VA 167 32 M 5/16 30-39 33:25 33:31 6:50/M
19 Jesse Bixler Berryville VA 20 21 M 2/4 20-29 33:30 33:33 6:51/M
20 Benjamin Schoonover Winchester VA 280 16 M 4/12 14-16 33:43 33:46 6:53/M
21 Madison Smith Stephenson VA 295 11 F 1/15 1-13 33:47 33:47 6:54/M
22 Mike Meadows Martinsburg WV 203 58 M 3/23 50-59 33:47 33:48 6:54/M
23 John Way 555 50 M 4/23 50-59 34:00 34:02 6:57/M
24 Liz Hollis Leesburg VA 152 38 F 3/31 30-39 34:04 34:06 6:58/M
25 Duane Williamson Warrenton VA 339 52 M 5/23 50-59 34:05 34:06 6:58/M
26 Ryan Stickley Winchester VA 473 11 M 1/11 1-13 34:11 34:13 6:59/M
27 Garrett Stickley Winchester VA 474 10 M 2/11 1-13 34:33 34:35 7:03/M
28 Joseph Mullen Winchester VA 219 38 M 6/16 30-39 34:42 34:44 7:05/M
29 Gabriel Espinoza Winchester VA 98 16 M 5/12 14-16 34:44 34:46 7:06/M
30 Misty Bordner Front Royal VA 361 37 F 4/31 30-39 34:44 34:48 7:06/M
31 Scott Bowman Winchester VA 32 44 M 5/32 40-49 35:07 35:08 7:10/M
32 Meg Roque Berryville VA 394 39 F 5/31 30-39 35:18 35:22 7:13/M
33 Segundo Espinoza Winchester VA 102 39 M 7/16 30-39 35:19 35:22 7:13/M
34 Rich Smith Gainesville VA 297 38 M 8/16 30-39 35:24 35:36 7:16/M
35 Michael Hofbauer Front Royal VA 150 52 M 6/23 50-59 35:31 35:34 7:16/M
36 Rodney Bascom Front Royal VA 406 14 M 6/12 14-16 35:33 35:35 7:16/M
37 Mike Legge Stephens City VA 182 37 M 9/16 30-39 35:35 35:37 7:16/M
38 Brian Davet Winchester VA 68 44 M 6/32 40-49 35:50 35:53 7:19/M
39 Jack Dale Boyce VA 64 17 M 1/1 17-19 35:53 35:54 7:20/M
40 Katherine Thompson Charles Town WV 315 27 F 1/11 20-29 35:55 35:59 7:21/M
41 Clifton Anderson Warrenton VA 460 61 M 1/11 60-69 35:57 36:00 7:21/M
42 Thom Williamson Winchester VA 338 50 M 7/23 50-59 36:01 36:05 7:22/M
43 Hilda Owens Winchester VA 283 30 F 6/31 30-39 36:02 36:05 7:22/M
44 Anna Cote Berryville VA 58 27 F 2/11 20-29 36:07 36:15 7:24/M
45 Tonya Stotler Cross Junction VA 309 49 F 2/30 40-49 36:16 36:20 7:25/M
46 Chris Stotler Cross Junction VA 310 48 M 7/32 40-49 36:26 36:31 7:27/M
47 J.preston Erb Winchester VA 96 49 M 8/32 40-49 36:32 36:50 7:31/M
48 April Adams Winchester VA 3 41 F 3/30 40-49 36:34 36:36 7:28/M
49 Renee Thompson Winchester VA 314 43 F 4/30 40-49 36:41 36:47 7:30/M
50 Nolan Myers Stephenson VA 383 12 M 3/11 1-13 36:41 36:41 7:29/M
51 Scott Patnode Winchester VA 490 52 M 8/23 50-59 36:57 36:59 7:33/M
52 Olivia Merchant Warrenton VA 204 13 F 2/15 1-13 37:04 37:04 7:34/M
53 Colin Staneart Winchester VA 303 12 M 4/11 1-13 37:12 37:13 7:36/M
54 Michelle Balio Winchester VA 402 38 F 7/31 30-39 37:16 37:19 7:37/M
55 Don Eckert Middletown VA 557 53 M 9/23 50-59 37:19 37:25 7:38/M
56 Dalton Krossman Winchester VA 175 12 M 5/11 1-13 37:22 37:22 7:38/M
57 John Bixler Berryville VA 21 52 M 10/23 50-59 38:01 38:08 7:47/M
58 Steve Duke Stephens City VA 81 38 M 10/16 30-39 38:33 38:41 7:54/M
59 Matthew Wright Stephens City VA 349 14 M 7/12 14-16 38:38 38:38 7:53/M
60 Ray Legge Winchester VA 181 54 M 11/23 50-59 38:42 38:49 7:55/M
61 Heidi Buckner Winchester VA 41 43 F 5/30 40-49 38:50 38:56 7:57/M
62 Steve Beaudoin Stephens City VA 16 43 M 9/32 40-49 38:58 39:08 7:59/M
63 Doug Wake Arlington VA 330 56 M 12/23 50-59 39:14 39:20 8:02/M
64 Herb Peddicord Martinsburg WV 401 56 M 13/23 50-59 39:22 39:32 8:04/M
65 Scott Lewis Winchester VA 183 43 M 10/32 40-49 39:26 39:32 8:04/M
66 Brandy Webb Edinburg VA 333 16 F 1/5 14-16 39:35 39:40 8:06/M
67 Benjamin Hall Front Royal VA 385 14 M 8/12 14-16 39:46 39:48 8:07/M
68 Neal Riemenschneider Winchester VA 554 61 M 2/11 60-69 39:55 40:05 8:11/M
69 Jack Applin Winchester VA 4 14 M 9/12 14-16 39:58 40:07 8:11/M
70 John Tingle Front Royal VA 470 45 M 11/32 40-49 40:16 40:21 8:14/M
71 Jasmine Cardoso Woodstock VA 47 17 F 1/5 17-19 40:17 40:23 8:14/M
72 Richard Pyle Stephenson VA 259 66 M 3/11 60-69 40:19 40:24 8:15/M
73 Ray Hunley Manassas VA 159 48 M 12/32 40-49 40:21 40:28 8:16/M
74 Katie Borland Winchester VA 30 14 F 2/5 14-16 40:25 40:25 8:15/M
75 Ginny Hughes Warrenton VA 157 65 F 1/8 60-69 40:27 40:31 8:16/M
76 Alice Shoemaker Middletown VA 287 26 F 3/11 20-29 40:28 40:34 8:17/M
77 Julianna Duke Stephens City VA 79 12 F 3/15 1-13 40:35 40:36 8:17/M
78 Monica Martinez Woodstock VA 194 18 F 2/5 17-19 40:37 40:43 8:19/M
79 Adam Zaraszczak Stephens City VA 352 12 M 6/11 1-13 40:48 40:55 8:21/M
80 Mark Flannery Front Royal VA 108 34 M 11/16 30-39 40:49 40:56 8:21/M
81 Quintin Ostrander Winchester VA 236 38 M 12/16 30-39 40:50 41:15 8:25/M
82 Johnathan Cardoso Woodstock VA 48 13 M 7/11 1-13 40:58 41:04 8:23/M
83 James Rohr New Baltimore VA 277 55 M 14/23 50-59 41:01 41:05 8:23/M
84 Matt Snyder Berryville VA 299 47 M 13/32 40-49 41:02 41:08 8:24/M
85 Ruth cumberland 567 25 F 4/11 20-29 41:07 41:15 8:25/M
86 Kent Staneart Winchester VA 305 49 M 14/32 40-49 41:11 41:19 8:26/M
87 Connie Phlipot Arlington VA 253 60 F 2/8 60-69 41:30 41:35 8:29/M
88 Brandon Horton Winchester VA 457 33 M 13/16 30-39 41:41 41:52 8:33/M
89 Douglas Morris Delaplane VA 213 77 M 1/7 70-99 41:43 41:53 8:33/M
90 Scott Ritchey Winchester VA 268 33 M 14/16 30-39 41:45 42:00 8:34/M
91 Mason Costa Winchester VA 418 14 M 10/12 14-16 41:48 41:53 8:33/M
92 Autumn Hottle Clearbrook VA 427 17 F 3/5 17-19 41:48 41:53 8:33/M
93 Jaclyn Cardoso Woodstock VA 46 12 F 4/15 1-13 41:49 41:53 8:33/M
94 Michelle See Boyce VA 442 45 F 6/30 40-49 41:51 41:55 8:33/M
95 Holden Mrizek Maurertown VA 215 10 M 8/11 1-13 42:03 42:03 8:35/M
96 Larry Tumblin Fort Valley VA 320 47 M 15/32 40-49 42:11 42:33 8:41/M
97 Cameron Smith Stephenson VA 294 9 F 5/15 1-13 42:11 42:12 8:37/M
98 Jeff Murray Edinburg VA 220 41 M 16/32 40-49 42:14 42:33 8:41/M
99 Alex Cardoso Woodstock VA 45 39 M 15/16 30-39 42:19 42:26 8:40/M
100 Ed Mayhew Winchester VA 199 70 M 2/7 70-99 42:23 42:27 8:40/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Rebecca Polite Winchester VA 255 56 F 1/16 50-59 42:29 42:36 8:42/M
102 Alexandra Westcott United States VA 336 20 F 5/11 20-29 42:35 42:45 8:43/M
103 Ruby Ostrander Winchester VA 237 8 F 6/15 1-13 42:39 42:40 8:42/M
104 Sarah R. Daniel Winchester VA 67 43 F 7/30 40-49 42:39 42:57 8:46/M
105 Tim Brown Round Hill VA 413 66 M 4/11 60-69 42:39 42:47 8:44/M
106 Greg Grose Middletown VA 119 45 M 17/32 40-49 42:42 42:50 8:44/M
107 Stacy Konyar Winchester VA 373 39 F 8/31 30-39 42:47 43:05 8:48/M
108 Donna Michel Winchester VA 205 48 F 8/30 40-49 42:49 43:06 8:48/M
109 Rachel Eisenfeld Herndon VA 89 29 F 6/11 20-29 42:57 43:07 8:48/M
110 Marisa Varley Strasburg VA 328 35 F 9/31 30-39 43:04 43:06 8:48/M
111 Thelma Cardoso Woodstock VA 49 35 F 10/31 30-39 43:04 43:12 8:49/M
112 Erik Dale Boyce VA 63 14 M 11/12 14-16 43:25 43:27 8:52/M
113 Jason Duley Sterling VA 82 46 M 18/32 40-49 43:32 43:48 8:56/M
114 Rebekah Peddicord Martinsburg WV 242 16 F 3/5 14-16 43:34 43:48 8:56/M
115 Joyce Kenney Linden VA 169 51 F 2/16 50-59 43:36 43:39 8:54/M
116 Jamie Marshall Front Royal VA 472 34 F 11/31 30-39 43:36 43:47 8:56/M
117 Maria Housey Berryville VA 153 12 F 7/15 1-13 43:37 43:39 8:54/M
118 Ben Beaudoin Stephens City VA 12 12 M 9/11 1-13 43:55 43:57 8:58/M
119 Lisa Dale Boyce VA 66 52 F 3/16 50-59 43:57 44:04 9:00/M
120 Sam Miller White Post VA 206 48 M 19/32 40-49 44:01 44:10 9:01/M
121 Todd Ritchey Hamilton VA 269 44 M 20/32 40-49 44:05 44:24 9:04/M
122 Lloyd Wright Stephens City VA 348 43 M 21/32 40-49 44:09 44:20 9:03/M
123 Mark Howard Kearneysville WV 155 41 M 22/32 40-49 44:15 44:28 9:04/M
124 Jennifer Doub Winchester VA 358 41 F 9/30 40-49 44:15 44:32 9:05/M
125 Ann Robb 440 52 F 4/16 50-59 44:18 44:34 9:06/M
126 Barry Pearson Stephens City VA 482 43 M 23/32 40-49 44:31 44:37 9:06/M
127 Jennifer Hottle Clearbrook VA 428 42 F 10/30 40-49 44:49 45:05 9:12/M
128 Lindsey Hogan Star Tannery VA 151 24 F 7/11 20-29 44:58 45:09 9:13/M
129 Jennifer Bryant Stephenson VA 40 36 F 12/31 30-39 45:04 45:20 9:15/M
130 April Bageant Inwood WV 8 43 F 11/30 40-49 45:08 45:30 9:17/M
131 Juan Hernandez Cross Junction VA 140 43 M 24/32 40-49 45:10 45:24 9:16/M
132 Larry Hines VA 459 62 M 5/11 60-69 45:10 45:24 9:16/M
133 Dylan Collis Bunker Hill WV 57 16 M 12/12 14-16 45:22 45:32 9:18/M
134 Marie Dilorenzo VA 562 60 F 3/8 60-69 45:26 45:42 9:20/M
135 Sol Lee Winchester VA 479 29 M 3/4 20-29 45:30 45:42 9:20/M
136 Barry Phillips Winchester VA 252 60 M 6/11 60-69 45:32 45:59 9:23/M
137 Megan Carpenter Charlottesville VA 478 23 F 8/11 20-29 45:39 45:50 9:21/M
138 Sherry Vriesema Linden VA 329 45 F 12/30 40-49 46:06 46:24 9:28/M
139 Amy Agostini Front Royal VA 391 38 F 13/31 30-39 46:08 46:13 9:26/M
140 Valerie Storerv Winchester VA 308 58 F 5/16 50-59 46:15 46:22 9:28/M
141 Steve Wines 552 54 M 15/23 50-59 46:26 46:33 9:30/M
142 Lisa Heavner Winchester VA 551 37 F 14/31 30-39 46:32 46:42 9:32/M
143 Lisa Minney Stephens City VA 208 50 F 6/16 50-59 46:38 46:43 9:32/M
144 Juan Samano Woodstock VA 278 39 M 16/16 30-39 46:39 46:48 9:33/M
145 Tamara Hamilton Clear Spring MD 131 53 F 7/16 50-59 46:40 46:49 9:33/M
146 Randy Wingfield Winchester VA 448 70 M 3/7 70-99 46:47 46:56 9:35/M
147 Alicia Shamblin Marshall VA 285 53 F 8/16 50-59 47:10 47:19 9:39/M
148 Nathan Wright Stephens City VA 350 11 M 10/11 1-13 47:16 47:18 9:39/M
149 Jack Roque Berryville VA 392 11 M 11/11 1-13 47:18 47:18 9:39/M
150 Michael Eckert Middletown VA 558 24 M 4/4 20-29 47:22 47:34 9:42/M
151 Joy Tindell Winchester VA 366 35 F 15/31 30-39 47:22 47:42 9:44/M
152 Greeley Myers Stephenson VA 382 44 M 25/32 40-49 47:23 47:38 9:43/M
153 Bryan Smith Stephenson VA 293 45 M 26/32 40-49 47:23 47:39 9:43/M
154 Joanie Roque Berryville VA 393 12 F 8/15 1-13 47:26 47:28 9:41/M
155 Kenny Monkman Strasburg VA 210 52 M 16/23 50-59 47:44 48:04 9:49/M
156 Melissa Eakle Strasburg VA 83 44 F 13/30 40-49 47:47 47:55 9:47/M
157 Janel Pidgeon Berryville VA 371 46 F 14/30 40-49 47:59 48:07 9:49/M
158 Maggie Ubert Stephens City VA 325 12 F 9/15 1-13 48:04 48:05 9:49/M
159 Rod Carnill Winchester VA 50 51 M 17/23 50-59 48:09 48:25 9:53/M
160 Maria Hofbauer Front Royal VA 149 10 F 10/15 1-13 48:23 48:24 9:53/M
161 Sharon Nittinger Linden VA 481 49 F 15/30 40-49 48:26 48:47 9:57/M
162 Bill Nittinger Linden VA 480 50 M 18/23 50-59 48:27 48:47 9:57/M
163 Kelly Murray Edinburg VA 221 42 F 16/30 40-49 48:37 48:56 9:59/M
164 Bernard (keith) Howard Stephens City VA 154 47 M 27/32 40-49 48:47 48:56 9:59/M
165 Deborah Foy Winchester VA 109 27 F 9/11 20-29 48:50 49:14 10:03/M
166 Kathryn Keller Winchester VA 168 33 F 16/31 30-39 49:03 49:19 10:04/M
167 Jeff Watts Timberville VA 487 46 M 28/32 40-49 49:16 49:29 10:06/M
168 Russ Lilley Stephens City VA 184 60 M 7/11 60-69 49:34 49:51 10:10/M
169 Joseph Dellisanti Winchester VA 563 55 M 19/23 50-59 49:36 49:51 10:10/M
170 Joseph Zaraszczak Stephens City VA 355 46 M 29/32 40-49 49:54 50:05 10:13/M
171 Amanda Polk VA 566 36 F 17/31 30-39 50:05 50:20 10:16/M
172 Dianne Wright Winchester VA 345 60 F 4/8 60-69 50:10 50:19 10:16/M
173 Karla Rodriguez Woodstock VA 276 16 F 4/5 14-16 50:12 50:17 10:16/M
174 Susan Sutphin 553 45 F 17/30 40-49 50:15 50:28 10:18/M
175 Ashley Olsen-Potthast Gainesville VA 234 46 F 18/30 40-49 50:17 50:32 10:19/M
176 Jennifer Wright Stephens City VA 347 43 F 19/30 40-49 50:44 50:57 10:24/M
177 Nichi Martin Edinburg VA 193 65 F 5/8 60-69 50:46 51:05 10:26/M
178 Clare Hofbauer Front Royal VA 146 8 F 11/15 1-13 50:48 50:49 10:22/M
179 Harry Poling Winchester VA 254 70 M 4/7 70-99 50:49 51:02 10:25/M
180 Tonya Smoot Front Royal VA 298 36 F 18/31 30-39 51:25 51:35 10:32/M
181 Kevin Shea Hamilton VA 556 57 M 20/23 50-59 51:28 51:41 10:33/M
182 Paige Simko Cross Junction VA 568 11 F 12/15 1-13 51:30 51:48 10:34/M
183 Anthony Bageant Inwood WV 7 49 M 30/32 40-49 51:45 52:07 10:38/M
184 Moe Morris Clear Spring MD 212 63 M 8/11 60-69 51:46 51:51 10:35/M
185 Leigh-Ann Lacombe Front Royal VA 177 35 F 19/31 30-39 51:56 52:16 10:40/M
186 Glenn Gravett 424 58 M 21/23 50-59 52:06 52:26 10:42/M
187 Stephanie Little Front Royal VA 185 26 F 10/11 20-29 52:14 52:25 10:42/M
188 Tommy Knight Front Royal VA 173 42 M 31/32 40-49 52:28 52:40 10:45/M
189 Victoria Hough 565 18 F 4/5 17-19 52:28 52:40 10:45/M
190 Tammy Monkman Strasburg VA 211 50 F 9/16 50-59 53:30 53:49 10:59/M
191 Dallas Croft Winchester VA 561 57 M 22/23 50-59 53:36 53:52 11:00/M
192 Kelli MacDonald Warrenton VA 454 33 F 20/31 30-39 53:40 53:51 10:59/M
193 Cindy Baroody Lincoln VA 489 47 F 20/30 40-49 53:42 53:49 10:59/M
194 Elizabeth Grubbs Cross Junction VA 488 30 F 21/31 30-39 53:42 53:49 10:59/M
195 Katherine Hodgson Aldie VA 426 33 F 22/31 30-39 53:42 53:53 11:00/M
196 Michael Chimento Toms Brook VA 55 63 M 9/11 60-69 53:45 53:56 11:00/M
197 Mala Bansal Woodstock VA 9 30 F 23/31 30-39 53:46 53:56 11:00/M
198 Sarah Bascom Front Royal VA 407 35 F 24/31 30-39 54:04 54:25 11:06/M
199 Paul Grosz Stephens City VA 425 66 M 10/11 60-69 54:06 54:24 11:06/M
200 Cindy Simmons Stephens City VA 444 46 F 21/30 40-49 54:23 54:35 11:08/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Alexandra Doub Winchester VA 419 18 F 5/5 17-19 54:24 54:41 11:10/M
202 Leslie Blackburn Berryville VA 22 59 F 10/16 50-59 54:24 54:44 11:10/M
203 James Bascom Front Royal VA 405 41 M 32/32 40-49 54:25 54:45 11:10/M
204 Melanie Spiva Stephens City VA 301 44 F 22/30 40-49 54:26 54:46 11:11/M
205 Lynn Sipes 559 50 F 11/16 50-59 54:28 54:39 11:09/M
206 Janet Hughes Winchester VA 156 78 F 1/3 70-99 54:43 54:53 11:12/M
207 Sandra Thomas Hedgesville WV 445 61 F 6/8 60-69 54:53 55:08 11:15/M
208 Terry McCarthy Leesburg VA 434 80 M 5/7 70-99 54:56 55:00 11:13/M
209 Herb Sturm Stephens City VA 311 65 M 11/11 60-69 55:16 55:34 11:20/M
210 Beth Waterman Stephens City VA 331 45 F 23/30 40-49 55:26 55:38 11:21/M
211 Aileen Seelbach Stephens City VA 284 27 F 11/11 20-29 55:35 55:44 11:22/M
212 Madison Tingle 466 14 F 5/5 14-16 56:07 56:12 11:28/M
213 Susan Shurtleff Lansdowne VA 290 47 F 24/30 40-49 56:25 56:39 11:34/M
214 Debra Shows Hedgesville WV 288 54 F 12/16 50-59 56:34 56:43 11:34/M
215 Kwinam Hunley Manassas VA 158 53 F 13/16 50-59 56:57 57:13 11:41/M
216 Rebekah Postupak Strasburg VA 256 41 F 25/30 40-49 58:01 58:27 11:56/M
217 Bruce Wagner Strasburg VA 485 54 M 23/23 50-59 58:04 58:43 11:59/M
218 Beth Demith Ashburn VA 71 52 F 14/16 50-59 58:39 58:53 12:01/M
219 Judy Masi Winchester VA 564 56 F 15/16 50-59 59:42 59:59 12:14/M
220 Vickie Wagner Strasburg VA 486 55 F 16/16 50-59 1:00:04 1:00:25 12:20/M
221 Mary Mayhew Winchester VA 200 70 F 2/3 70-99 1:00:27 1:00:41 12:23/M
222 Kim Carter Strasburg VA 52 41 F 26/30 40-49 1:00:36 1:00:48 12:24/M
223 Kelly Maffeo Winchester VA 189 36 F 25/31 30-39 1:00:56 1:01:12 12:29/M
224 Brandy Reed Martinsburg WV 484 37 F 26/31 30-39 1:01:57 1:02:18 12:43/M
225 Yvonne Wismer Stephens City VA 343 41 F 27/30 40-49 1:04:03 1:04:17 13:07/M
226 Meghan Pachas Stephens City VA 239 30 F 27/31 30-39 1:04:04 1:04:19 13:08/M
227 Victoria Jonkers Fort Valley VA 166 35 F 28/31 30-39 1:04:18 1:04:43 13:12/M
228 Kathy Tumblin Fort Valley VA 319 42 F 28/30 40-49 1:04:19 1:04:43 13:12/M
229 Michelle Saffell Strasburg VA 362 33 F 29/31 30-39 1:04:22 1:04:43 13:12/M
230 Kathy Smart Boyce VA 468 73 F 3/3 70-99 1:04:25 1:04:42 13:12/M
231 Stephanie Nash Manassas VA 224 37 F 30/31 30-39 1:09:18 1:09:30 14:11/M
232 Mary Sturm Stephens City VA 312 65 F 7/8 60-69 1:09:30 1:09:48 14:15/M
233 Ed Grainger Stephens City VA 114 71 M 6/7 70-99 1:10:36 1:10:45 14:26/M
234 Robert Gurtler The Plains VA 123 80 M 7/7 70-99 1:12:57 1:13:20 14:58/M
235 Shannon Dean Winchester VA 491 42 F 29/30 40-49 1:13:32 1:13:48 15:04/M
236 Josette Keeler 560 36 F 31/31 30-39 1:13:54 1:14:20 15:10/M
237 Isabelle Hall Front Royal VA 389 9 F 13/15 1-13 1:15:46 1:15:59 15:30/M
238 Samantha Bascom Front Royal VA 463 11 F 14/15 1-13 1:16:59 1:17:12 15:45/M
239 Nancy Specht Bunker Hill WV 395 63 F 8/8 60-69 1:19:19 1:19:37 16:15/M
240 Lydia Hofbauer Front Royal VA 148 6 F 15/15 1-13 1:23:38 1:24:05 17:10/M
241 Leslie Hofbauer Front Royal VA 147 47 F 30/30 40-49 1:25:19 1:25:46 17:30/M