WS #5: Stickman's Tandem

Overall Finish List

January 30, 2016



5k

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Matthew Lofton Winchester VA 1 36 M 16:40 16:40 5:23/M
2 Alec Schrank Winchester VA 281 17 M 17:25 17:25 5:37/M
3 Steven Shetler Berkeley Springs WV 456 17 M 17:33 17:33 5:40/M
4 Karsten Brown Front Royal VA 36 41 M 17:49 17:49 5:45/M
5 Alex Lane 430 33 M 17:50 17:50 5:45/M
6 Charles Bowles Boyce VA 411 33 M 17:58 17:58 5:48/M
7 Mario Zuniga Front Royal VA 356 51 M 18:39 18:39 6:01/M
8 Joshua Ilnicki Front Royal VA 160 29 M 18:50 18:50 6:05/M
9 Jeremy Sanders Stephens City VA 279 39 M 18:51 18:51 6:05/M
10 Chris Northrup Winchester VA 522 52 M 18:53 18:53 6:05/M
11 Glen Tortorella Front Royal VA 316 46 M 19:04 19:04 6:09/M
12 Logan Heironimus Berkeley Springs WV 136 15 M 19:35 19:35 6:19/M
13 Brenda Schrank Winchester VA 2 44 F 19:37 19:37 6:20/M
14 Ted Poulos Mclean VA 509 54 M 19:40 19:40 6:21/M
15 Michael Vega Ashburn VA 488 37 M 19:44 19:44 6:22/M
16 Courtney Crandell White Post VA 496 24 F 19:48 19:48 6:23/M
17 Terry Leckie Front Royal VA 179 52 M 19:52 19:52 6:25/M
18 Shane Curtis Gore VA 62 47 M 19:57 19:57 6:26/M
19 Jesse Bixler Berryville VA 20 21 M 20:21 20:21 6:34/M
20 Megan Hansen Middletown VA 132 36 F 20:21 20:21 6:34/M
21 Duane Williamson Warrenton VA 339 52 M 20:50 20:50 6:43/M
22 Keith Congdon Madison VA 365 35 M 20:52 20:52 6:44/M
23 Aaron Farris Berkeley Springs WV 104 15 M 20:53 20:53 6:44/M
24 Benjamin Schoonover Winchester VA 280 16 M 20:53 20:53 6:44/M
25 Michelle Vanhorn Harpers Ferry WV 327 34 F 20:54 20:54 6:45/M
26 Andrew Keefauver Strasburg VA 167 32 M 21:00 21:00 6:46/M
27 Mike Meadows Martinsburg WV 203 58 M 21:00 21:00 6:46/M
28 Joseph Mullen Winchester VA 219 38 M 21:00 21:00 6:46/M
29 Mark Peters Inwood WV 247 47 M 21:06 21:06 6:48/M
30 Rodney Bascom Front Royal VA 406 14 M 21:13 21:13 6:51/M
31 Gabriel Espinoza Winchester VA 98 16 M 21:18 21:18 6:52/M
32 Scott Bowman Winchester VA 32 44 M 21:20 21:20 6:53/M
33 Segundo Espinoza Winchester VA 102 39 M 21:22 21:22 6:54/M
34 Mike Legge Stephens City VA 182 37 M 21:24 21:24 6:54/M
35 Madison Smith Stephenson VA 295 11 F 21:26 21:26 6:55/M
36 Garrett Stickley Winchester VA 474 9 M 21:31 21:31 6:56/M
37 Meg Roque Berryville VA 394 39 F 21:32 21:32 6:57/M
38 Misty Bordner Front Royal VA 361 37 F 21:33 21:33 6:57/M
39 Quinn Zajicek Bunker Hill WV 370 16 M 21:45 21:45 7:01/M
40 Anna Cote Berryville VA 58 27 F 21:46 21:46 7:01/M
41 Neal Riemenschneider Winchester VA 502 61 M 21:49 21:49 7:02/M
42 Clifton Anderson Warrenton VA 460 61 M 21:53 21:53 7:04/M
43 Michael Hofbauer Front Royal VA 150 52 M 21:54 21:54 7:04/M
44 Thom Williamson Winchester VA 338 50 M 21:59 21:59 7:05/M
45 Jack Dale Boyce VA 64 17 M 22:08 22:08 7:08/M
46 Liz Hollis Leesburg VA 152 38 F 22:08 22:08 7:08/M
47 Hilda Owens Winchester VA 283 30 F 22:08 22:08 7:08/M
48 Tod Hart Stephenson VA 133 16 M 22:13 22:13 7:10/M
49 Dalton Krossman Winchester VA 175 12 M 22:21 22:21 7:13/M
50 Matthew Wright Stephens City VA 349 14 M 22:23 22:23 7:13/M
51 Olivia Couillard Stephens City VA 60 14 F 22:25 22:25 7:14/M
52 Paije Connor 521 15 F 22:25 22:25 7:14/M
53 Rich Smith Gainesville VA 297 38 M 22:28 22:28 7:15/M
54 J.preston Erb Winchester VA 96 49 M 22:33 22:33 7:16/M
55 Olivia Merchant Warrenton VA 204 13 F 22:36 22:36 7:17/M
56 Scott Patnode Winchester VA 498 52 M 22:47 22:47 7:21/M
57 Tonya Stotler Cross Junction VA 309 49 F 22:48 22:48 7:21/M
58 Bill Stahr Winchester 511 55 M 22:53 22:53 7:23/M
59 Brian Dougherty Stephens City VA 76 52 M 22:56 22:56 7:24/M
60 Nolan Myers Stephenson VA 383 12 M 23:03 23:03 7:26/M
61 April Adams Winchester VA 3 41 F 23:18 23:18 7:31/M
62 Chris Stotler Cross Junction VA 310 48 M 23:23 23:23 7:33/M
63 Quintin Ostrander Winchester VA 236 38 M 23:26 23:26 7:34/M
64 Benjamin Hall Front Royal VA 385 14 M 23:27 23:27 7:34/M
65 Ryan Stickley Winchester VA 473 11 M 23:28 23:28 7:34/M
66 Ray Legge Winchester VA 181 54 M 23:28 23:28 7:34/M
67 Don Eckert Middletown VA 516 53 M 23:29 23:29 7:35/M
68 Steve Beaudoin Stephens City VA 16 43 M 23:29 23:29 7:35/M
69 Michelle Balio 402 38 F 23:37 23:37 7:37/M
70 Ray Hunley Manassas VA 159 48 M 23:39 23:39 7:38/M
71 Mark Brewer Middletown VA 412 58 M 23:45 23:45 7:40/M
72 Mason Costa Winchester VA 418 14 M 24:01 24:01 7:45/M
73 John Bixler Berryville VA 21 52 M 24:05 24:05 7:46/M
74 Heidi Buckner Winchester VA 41 43 F 24:22 24:22 7:52/M
75 Scott Lewis Winchester VA 183 43 M 24:23 24:23 7:52/M
76 Autumn Hottle Clearbrook VA 427 17 F 24:26 24:26 7:53/M
77 Nicholas Schwentker Middletown VA 515 14 M 24:28 24:28 7:54/M
78 Amanda Lupton Berkeley Springs WV 188 15 F 24:29 24:29 7:54/M
79 Renee Thompson Winchester VA 314 43 F 24:31 24:31 7:55/M
80 Scott Ritchey Winchester VA 268 33 M 24:38 24:38 7:57/M
81 Herb Peddicord Martinsburg WV 401 56 M 24:39 24:39 7:57/M
82 Colin Staneart Winchester VA 303 12 M 24:42 24:42 7:58/M
83 Brandy Webb Edinburg VA 333 16 F 24:42 24:42 7:58/M
84 Molly Robinson Stephens City VA 275 12 F 24:49 24:49 8:00/M
85 Alice Roberts Hamilton VA 274 13 F 24:49 24:49 8:00/M
86 Mark Flannery Front Royal VA 108 34 M 24:53 24:53 8:02/M
87 Owen Grose Middletown VA 121 10 M 24:55 24:55 8:02/M
88 Sue Roberts Hamilton VA 273 52 F 24:56 24:56 8:03/M
89 Jonathan Bellingham Capon Springs WV 512 53 M 25:00 25:00 8:04/M
90 Alice Shoemaker Middletown VA 287 26 F 25:02 25:02 8:05/M
91 Todd Ritchey Hamilton VA 269 44 M 25:07 25:07 8:06/M
92 Sarah Brewer Middletown VA 519 18 F 25:09 25:09 8:07/M
93 Ginny Hughes Warrenton VA 157 65 F 25:14 25:14 8:08/M
94 Johnathan Cardoso Woodstock VA 48 13 M 25:19 25:19 8:10/M
95 Sarah R. Daniel Winchester VA 67 43 F 25:22 25:22 8:11/M
96 Ben Beaudoin Stephens City VA 12 12 M 25:26 25:26 8:12/M
97 Richard Pyle Stephenson VA 259 66 M 25:28 25:28 8:13/M
98 Monica Martinez Woodstock VA 194 18 F 25:30 25:30 8:14/M
99 Matt Snyder Berryville VA 299 47 M 25:30 25:30 8:14/M
100 Ed Mayhew Winchester VA 199 70 M 25:32 25:32 8:14/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
101 Holden Mrizek Maurertown VA 215 10 M 25:36 25:36 8:15/M
102 Jasmine Cardoso Woodstock VA 47 17 F 25:41 25:41 8:17/M
103 Larry Tumblin Fort Valley VA 320 47 M 25:42 25:42 8:17/M
104 Marisa Varley Strasburg VA 328 35 F 25:52 25:52 8:21/M
105 Maria Housey Berryville VA 153 12 F 25:59 25:59 8:23/M
106 Melissa Eakle Strasburg VA 83 44 F 26:03 26:03 8:24/M
107 James Rohr New Baltimore VA 277 55 M 26:03 26:03 8:24/M
108 Barry Phillips Winchester VA 252 60 M 26:16 26:16 8:28/M
109 Greg Grose Middletown VA 119 45 M 26:18 26:18 8:29/M
110 Ciara McDaniel Berkeley Springs WV 201 16 F 26:27 26:27 8:32/M
111 Ann Richman 520 40 F 26:28 26:28 8:32/M
112 Joyce Kenney Linden VA 169 51 F 26:36 26:36 8:35/M
113 Robert Hall Front Royal VA 390 48 M 26:37 26:37 8:35/M
114 Barbara Stamberg VA 510 41 F 26:37 26:37 8:35/M
115 Thomas Robb 441 53 M 26:37 26:37 8:35/M
116 Sol Lee Winchester VA 478 29 M 26:38 26:38 8:35/M
117 Alex Cardoso Woodstock VA 45 39 M 26:41 26:41 8:36/M
118 April Bageant Inwood WV 8 43 F 26:44 26:44 8:37/M
119 Cameron Smith Stephenson VA 294 9 F 26:46 26:46 8:38/M
120 Ruby Ostrander Winchester VA 237 8 F 26:46 26:46 8:38/M
121 Douglas Morris Delaplane VA 213 77 M 26:52 26:52 8:40/M
122 Mary Henry Winchester VA 139 50 F 26:56 26:56 8:41/M
123 Lloyd Wright Stephens City VA 348 43 M 27:00 27:00 8:43/M
124 Aidan Young Strasburg VA 374 8 M 27:03 27:03 8:44/M
125 Jamie Marshall Front Royal VA 472 34 F 27:03 27:03 8:44/M
126 Sara gagle 528 27 F 27:05 27:05 8:44/M
127 Kevin Shea Hamilton VA 513 57 M 27:07 27:07 8:45/M
128 Rebecca Polite Winchester VA 255 56 F 27:08 27:08 8:45/M
129 Juan Hernandez Cross Junction VA 140 43 M 27:15 27:15 8:47/M
130 Erik Dale Boyce VA 63 14 M 27:16 27:16 8:48/M
131 Lisa Dale Boyce VA 66 52 F 27:16 27:16 8:48/M
132 Stephen Pater 518 44 M 27:16 27:16 8:48/M
133 Rebekah Peddicord Martinsburg WV 242 16 F 27:17 27:17 8:48/M
134 Thelma Cardoso Woodstock VA 49 35 F 27:17 27:17 8:48/M
135 Barry Pearson Stephens City VA 480 43 M 27:20 27:20 8:49/M
136 Kent Staneart Winchester VA 305 49 M 27:21 27:21 8:49/M
137 Dylan Collis Bunker Hill WV 57 16 M 27:21 27:21 8:49/M
138 John Tingle Front Royal VA 470 45 M 27:30 27:30 8:52/M
139 Andrew Wright Stephens City VA 346 18 M 27:32 27:32 8:53/M
140 Owen Even Stephens City VA 103 14 M 27:32 27:32 8:53/M
141 Katie Congdon Madison VA 364 33 F 27:39 27:39 8:55/M
142 Laura godlewski 506 32 F 27:39 27:39 8:55/M
143 Ann Robb 440 52 F 27:51 27:51 8:59/M
144 Alexandra Westcott United States VA 336 20 F 27:51 27:51 8:59/M
145 Adam Zaraszczak Stephens City VA 352 12 M 28:02 28:02 9:03/M
146 Lindsey Hogan Star Tannery VA 151 24 F 28:02 28:02 9:03/M
147 Rebecca Hall Front Royal VA 387 41 F 28:12 28:12 9:06/M
148 Tim Brown Round Hill VA 413 66 M 28:17 28:17 9:07/M
149 Steve Wines 501 54 M 28:20 28:20 9:08/M
150 Jennifer Hottle Clearbrook VA 428 42 F 28:27 28:27 9:11/M
151 Sherry Vriesema Linden VA 329 45 F 28:32 28:32 9:12/M
152 Amy Agostini Front Royal VA 391 38 F 28:35 28:35 9:13/M
153 Kenny Monkman Strasburg VA 210 52 M 28:48 28:48 9:17/M
154 Tamara Hamilton Clear Spring MD 131 53 F 28:55 28:55 9:20/M
155 Jennifer Bryant Stephenson VA 40 36 F 28:57 28:57 9:20/M
156 Jennifer Doub Winchester VA 358 41 F 29:01 29:01 9:22/M
157 Russ Lilley Stephens City VA 184 60 M 29:09 29:09 9:24/M
158 Bryan Smith Stephenson VA 293 45 M 29:18 29:18 9:27/M
159 Greeley Myers Stephenson VA 382 44 M 29:18 29:18 9:27/M
160 Moe Morris Clear Spring MD 212 63 M 29:19 29:19 9:27/M
161 Lisa Minney Stephens City VA 208 50 F 29:22 29:22 9:28/M
162 Deborah Foy Winchester VA 109 27 F 29:26 29:26 9:30/M
163 Michael Eckert Middletown VA 517 24 M 29:27 29:27 9:30/M
164 Selvin Martinez 514 31 M 29:28 29:28 9:30/M
165 Crystal Hollar Edinburg VA 493 33 F 29:28 29:28 9:30/M
166 Colton Staneart Winchester VA 304 9 M 29:30 29:30 9:31/M
167 Jaclyn Cardoso Woodstock VA 46 12 F 29:30 29:30 9:31/M
168 Candice Congdon Madison VA 363 34 F 29:35 29:35 9:33/M
169 Randy Wingfield Winchester VA 448 70 M 29:45 29:45 9:36/M
170 Alicia Shamblin Marshall VA 285 53 F 29:45 29:45 9:36/M
171 Cate Nettnin Middletown VA 479 33 F 29:54 29:54 9:39/M
172 Juan Samano Woodstock VA 278 39 M 30:15 30:15 9:45/M
173 Amanda Polk VA 523 36 F 30:18 30:18 9:46/M
174 Tommy Knight Front Royal VA 173 42 M 30:19 30:19 9:47/M
175 Bradley Pearson Winchester VA 489 34 M 30:25 30:25 9:49/M
176 Steph Bonner Stephens City VA 29 35 F 30:26 30:26 9:49/M
177 Bernard (keith) Howard Stephens City VA 154 47 M 30:28 30:28 9:50/M
178 Nicholas Hall Front Royal VA 388 17 M 30:29 30:29 9:50/M
179 Valerie Storerv Winchester VA 308 57 F 30:32 30:32 9:51/M
180 Linda Staneart Winchester VA 306 44 F 30:35 30:35 9:52/M
181 Glenn Gravett 424 58 M 30:35 30:35 9:52/M
182 Joseph Zaraszczak Stephens City VA 355 46 M 30:53 30:53 9:58/M
183 Cari Barisciano Middletown VA 10 36 F 30:59 30:59 10:00/M
184 Jason Mrizek Maurertown VA 216 40 M 31:19 31:19 10:06/M
185 Morgan Mrizek Maurertown VA 217 11 F 31:20 31:20 10:06/M
186 Anthony Bageant Inwood WV 7 49 M 31:21 31:21 10:07/M
187 Ashley Olsen-Potthast Gainesville VA 234 46 F 31:22 31:22 10:07/M
188 Karla Rodriguez Woodstock VA 276 16 F 31:48 31:48 10:15/M
189 Douglas Kern Strasburg VA 485 30 M 31:52 31:52 10:17/M
190 Christina Naumann-Mrizek Maurertown VA 225 40 F 32:03 32:03 10:20/M
191 Sarah Bascom Front Royal VA 407 35 F 32:10 32:10 10:23/M
192 Janel Pidgeon Berryville VA 371 46 F 32:14 32:14 10:24/M
193 Rhonda McIntire Winchester VA 476 54 F 32:21 32:21 10:26/M
194 Connor Kenney 507 8 M 32:21 32:21 10:26/M
195 Robin Jensen Bentonville VA 429 35 F 32:28 32:28 10:28/M
196 Chris Young Strasburg VA 376 42 M 32:31 32:31 10:29/M
197 Dianne Wright Winchester VA 345 60 F 32:34 32:34 10:30/M
198 Tonya Smoot Front Royal VA 298 36 F 32:50 32:50 10:35/M
199 James Bascom Front Royal VA 405 41 M 33:05 33:05 10:40/M
200 Stephanie Little Front Royal VA 185 26 F 33:24 33:24 10:46/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
201 Kris White Manassas VA 482 35 M 33:33 33:33 10:49/M
202 Madison Tingle 466 14 F 33:34 33:34 10:50/M
203 Susan Shurtleff Lansdowne VA 290 47 F 33:34 33:34 10:50/M
204 Rebekah Postupak Strasburg VA 256 41 F 33:41 33:41 10:52/M
205 Herb Sturm Stephens City VA 311 65 M 33:45 33:45 10:53/M
206 Beth Waterman Stephens City VA 331 45 F 33:47 33:47 10:54/M
207 Rayna Mrizek Maurertown VA 218 7 F 34:01 34:01 10:58/M
208 Aileen Seelbach Stephens City VA 284 27 F 34:08 34:08 11:01/M
209 Sharron Hill Boyce VA 142 50 F 34:15 34:15 11:03/M
210 Paul Grosz Stephens City VA 425 66 M 34:24 34:24 11:06/M
211 Debra Shows Hedgesville WV 288 54 F 35:04 35:04 11:19/M
212 Debbie Jones Woodstock VA 486 49 F 35:07 35:07 11:20/M
213 Megan Jones Woodstock VA 487 22 F 35:07 35:07 11:20/M
214 Terry McCarthy Leesburg VA 434 80 M 35:14 35:14 11:22/M
215 Bruce Wagner Strasburg VA 494 54 M 35:19 35:19 11:24/M
216 Kwinam Hunley Manassas VA 158 53 F 35:22 35:22 11:25/M
217 Lainey Eisen 527 23 F 35:25 35:25 11:25/M
218 Clare Marmalejo Strasburg VA 524 31 F 35:25 35:25 11:25/M
219 Phil Griffin Winchester VA 503 48 M 35:40 35:40 11:30/M
220 Trae Vicker 504 34 M 35:41 35:41 11:31/M
221 Tammy Monkman Strasburg VA 211 50 F 36:01 36:01 11:37/M
222 Jessica Rhinehart Stephenson VA 266 39 F 36:01 36:01 11:37/M
223 Judy Masi Winchester VA 497 56 F 36:07 36:07 11:39/M
224 Vickie Wagner Strasburg VA 495 55 F 36:18 36:18 11:43/M
225 Jack Doub Winchester VA 420 10 M 36:28 36:28 11:46/M
226 Alexandra Doub Winchester VA 419 18 F 36:28 36:28 11:46/M
227 Colleen Snyder Linden VA 300 59 F 36:40 36:40 11:50/M
228 Janet Hughes Winchester VA 156 78 F 36:42 36:42 11:50/M
229 Janet Poyser Woodstock VA 492 35 F 36:49 36:49 11:53/M
230 Kim Carter Strasburg VA 52 41 F 37:08 37:08 11:59/M
231 Beth Demith Ashburn VA 71 52 F 37:10 37:10 11:59/M
232 chris scott 505 45 M 37:35 37:35 12:07/M
233 Jackie Boynton Winchester VA 458 36 F 37:36 37:36 12:08/M
234 Dave Black Winchester VA 483 52 M 37:40 37:40 12:09/M
235 Victoria Jonkers Fort Valley VA 166 35 F 38:41 38:41 12:29/M
236 Amanda Ritenour Strasburg VA 484 30 F 38:53 38:53 12:33/M
237 Kathy Tumblin Fort Valley VA 319 42 F 39:06 39:06 12:37/M
238 Mary Mayhew Winchester VA 200 70 F 39:14 39:14 12:39/M
239 Samantha Bascom Front Royal VA 463 11 F 39:19 39:19 12:41/M
240 Isabelle Hall Front Royal VA 389 9 F 39:58 39:58 12:54/M
241 Alford Carter V Strasburg VA 54 8 M 40:10 40:10 12:57/M
242 Aimee Peters Inwood WV 246 44 F 40:21 40:21 13:01/M
243 Maureen Blake Purcellville VA 27 46 F 40:44 40:44 13:08/M
244 Donald Creed 508 73 M 40:48 40:48 13:10/M
245 Kellye Pearson 490 34 F 41:23 41:23 13:21/M
246 Ed Grainger Stephens City VA 114 71 M 41:29 41:29 13:23/M
247 Kathy Smart Boyce VA 468 73 F 41:29 41:29 13:23/M
248 Stephanie Nash Manassas VA 224 37 F 41:47 41:47 13:29/M
249 Mary Sturm Stephens City VA 312 65 F 42:28 42:28 13:42/M
250 Dennis Shows Hedgesville WV 289 71 M 43:06 43:06 13:54/M
251 Michelle Saffell Strasburg VA 362 33 F 43:13 43:13 13:56/M
252 Celeste Heath Berryville VA 135 53 F 43:55 43:55 14:10/M
253 Kristie Ostrander Winchester VA 235 41 F 44:13 44:13 14:16/M
254 Belinda Loudan Strasburg VA 186 52 F 46:00 46:00 14:50/M
255 Robert Gurtler The Plains VA 123 80 M 46:26 46:26 14:59/M
256 Kim Young Strasburg VA 377 39 F 47:00 47:00 15:10/M
257 Alex Young Strasburg VA 375 5 M 47:01 47:01 15:10/M
258 Nancy Specht Bunker Hill WV 395 63 F 50:24 50:24 16:15/M
259 Bob Atkins Winchester VA 467 90 M 55:13 55:13 17:49/M
260 Anastasia Marmalejo 526 8 F 56:58 56:58 18:23/M
261 Kathy Rivers 525 53 F 57:19 57:19 18:29/M