WS#7: Shirt and Shoes 5k

Overall Finish List

February 27, 2016



5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Sean Healy Arlington VA 511 24 M 1/8 20-29 16:20.1 16:20.1 5:16/M
2 Matthew Lofton Winchester VA 1 36 M 1/15 30-39 16:53.9 16:53.9 5:27/M
3 Chuck Love Madison,va VA 522 30 M 2/15 30-39 17:51.4 17:51.4 5:45/M
4 Zac Simmons 527 20 M 2/8 20-29 18:24.5 18:24.5 5:56/M
5 Karsten Brown Front Royal VA 36 41 M 1/33 40-49 18:48.9 18:48.9 6:04/M
6 Keith Freeburn Centreville VA 521 42 M 2/33 40-49 18:52.0 18:52.0 6:05/M
7 Jeremy Sanders Stephens City VA 279 39 M 3/15 30-39 19:05.4 19:05.4 6:09/M
8 Charles Bowles Boyce VA 411 33 M 4/15 30-39 19:13.4 19:13.4 6:12/M
9 Chistopher Northrup Winchester VA 550 24 M 3/8 20-29 19:16.3 19:16.3 6:13/M
10 Matt Wolanski Winchester 549 24 M 4/8 20-29 19:39.1 19:39.1 6:20/M
11 Mario Zuniga Front Royal VA 356 51 M 1/21 50-59 20:02.6 20:02.6 6:28/M
12 Joshua Ilnicki Front Royal VA 160 29 M 5/8 20-29 20:05.2 20:05.2 6:29/M
13 Brenda Schrank Winchester VA 2 44 F 1/25 40-49 20:13.5 20:13.5 6:31/M
14 Michael Vega Ashburn VA 515 37 M 5/15 30-39 20:18.3 20:18.3 6:33/M
15 Shane Curtis Gore VA 62 47 M 3/33 40-49 20:25.0 20:25.0 6:35/M
16 Paul Ebersole Winchester VA 84 14 M 1/12 14-16 20:35.5 20:35.5 6:38/M
17 Megan Hansen Middletown VA 132 36 F 1/33 30-39 20:56.1 20:56.1 6:45/M
18 Bill Blackstone 408 49 M 4/33 40-49 21:04.5 21:04.5 6:48/M
19 Duane Williamson Warrenton VA 339 52 M 2/21 50-59 21:06.9 21:06.9 6:48/M
20 Michelle Vanhorn Harpers Ferry WV 327 34 F 2/33 30-39 21:18.4 21:18.4 6:52/M
21 Joseph Mullen Winchester VA 219 38 M 6/15 30-39 21:20.0 21:20.0 6:53/M
22 Kinsey Reed Berkeley Springs WV 526 18 F 1/5 17-19 21:22.5 21:22.5 6:54/M
23 Madison Smith Stephenson VA 295 11 F 1/17 1-13 21:33.5 21:33.5 6:57/M
24 Kevin Kleinegger Winchester VA 532 16 M 2/12 14-16 21:39.9 21:39.9 6:59/M
25 Gabriel Espinoza Winchester VA 98 16 M 3/12 14-16 21:44.1 21:44.1 7:01/M
26 Tod Hart Stephenson VA 133 16 M 4/12 14-16 21:48.6 21:48.6 7:02/M
27 Jesse Bixler Berryville VA 20 21 M 6/8 20-29 21:49.2 21:49.2 7:02/M
28 Terry Leckie Front Royal VA 179 52 M 3/21 50-59 21:51.7 21:51.7 7:03/M
29 Mike Meadows Martinsburg WV 203 58 M 4/21 50-59 21:54.0 21:54.0 7:04/M
30 Mike Legge Stephens City VA 182 37 M 7/15 30-39 21:55.0 21:55.0 7:04/M
31 Scott Bowman Winchester VA 32 44 M 5/33 40-49 22:04.0 22:04.0 7:07/M
32 Megan Roberts 541 27 F 1/8 20-29 22:05.9 22:05.9 7:07/M
33 Michael Hofbauer Front Royal VA 150 52 M 5/21 50-59 22:16.7 22:16.7 7:11/M
34 Jamey Brumsey Front Royal VA 39 31 M 8/15 30-39 22:18.0 22:18.0 7:12/M
35 Nolan Myers Stephenson VA 383 12 M 1/17 1-13 22:20.4 22:20.4 7:12/M
36 Segundo Espinoza Winchester VA 102 39 M 9/15 30-39 22:22.5 22:22.5 7:13/M
37 Hilda Owens Winchester VA 283 30 F 3/33 30-39 22:24.3 22:24.3 7:14/M
38 Garrett Stickley Winchester VA 474 9 M 2/17 1-13 22:31.2 22:31.2 7:16/M
39 Paige Conner Stephens City VA 540 15 F 1/8 14-16 22:31.8 22:31.8 7:16/M
40 Stella Williams Stephens City VA 542 14 F 2/8 14-16 22:31.9 22:31.9 7:16/M
41 Olivia Couillard Stephens City VA 60 14 F 3/8 14-16 22:32.6 22:32.6 7:16/M
42 Misty Bordner Front Royal VA 361 37 F 4/33 30-39 22:32.9 22:32.9 7:16/M
43 Dalton Krossman Winchester VA 175 12 M 3/17 1-13 22:42.3 22:42.3 7:19/M
44 Neal Riemenschneider Winchester VA 520 61 M 1/12 60-69 22:43.5 22:43.5 7:20/M
45 Molly Robinson Stephens City VA 275 12 F 2/17 1-13 22:44.6 22:44.6 7:20/M
46 Mark Peters Inwood WV 247 47 M 6/33 40-49 22:53.9 22:53.9 7:23/M
47 Brian Davet Winchester VA 68 44 M 7/33 40-49 22:57.7 22:57.7 7:24/M
48 Chris Stotler Cross Junction VA 310 48 M 8/33 40-49 23:01.2 23:01.2 7:25/M
49 Clifton Anderson Warrenton VA 460 61 M 2/12 60-69 23:04.5 23:04.5 7:26/M
50 Matthew Wright Stephens City VA 349 14 M 5/12 14-16 23:12.3 23:12.3 7:29/M
51 Jack Dale Boyce VA 64 17 M 1/2 17-19 23:12.4 23:12.4 7:29/M
52 Meg Roque Berryville VA 394 39 F 5/33 30-39 23:12.5 23:12.5 7:29/M
53 Bill Stahr Winchester 534 55 M 6/21 50-59 23:17.1 23:17.1 7:31/M
54 Brian Dougherty Stephens City VA 76 52 M 7/21 50-59 23:26.4 23:26.4 7:34/M
55 Rodney Bascom Front Royal VA 406 14 M 6/12 14-16 23:34.7 23:34.7 7:36/M
56 Tonya Stotler Cross Junction VA 309 49 F 2/25 40-49 23:40.9 23:40.9 7:38/M
57 J.preston Erb Winchester VA 96 49 M 9/33 40-49 23:41.0 23:41.0 7:38/M
58 Joseph Fisher Berryville VA 507 16 M 7/12 14-16 23:41.4 23:41.4 7:38/M
59 Erwin Van Heiningen Apeldoorn GE 506 43 M 10/33 40-49 23:41.6 23:41.6 7:38/M
60 Declan O'Reilly Front Royal VA 503 16 M 8/12 14-16 23:46.2 23:46.2 7:40/M
61 Scott Patnode Winchester VA 493 52 M 8/21 50-59 23:51.2 23:51.2 7:42/M
62 Olivia Merchant Warrenton VA 204 13 F 3/17 1-13 23:53.7 23:53.7 7:42/M
63 Ray Legge Winchester VA 181 54 M 9/21 50-59 24:10.4 24:10.4 7:48/M
64 Don Eckert Middletown VA 538 53 M 10/21 50-59 24:19.6 24:19.6 7:51/M
65 April Adams Winchester VA 3 41 F 3/25 40-49 24:22.0 24:22.0 7:52/M
66 Ray Hunley Manassas VA 159 48 M 11/33 40-49 24:33.1 24:33.1 7:55/M
67 Heidi Buckner Winchester VA 41 43 F 4/25 40-49 24:50.2 24:50.2 8:01/M
68 Ryan Stickley Winchester VA 473 11 M 4/17 1-13 25:13.7 25:13.7 8:08/M
69 John Tingle Front Royal VA 470 45 M 12/33 40-49 25:23.1 25:23.1 8:11/M
70 Sam Jensen Winchester 535 0 M 1/1 0- 0 25:25.3 25:25.3 8:12/M
71 Alice Shoemaker Middletown VA 287 26 F 2/8 20-29 25:28.4 25:28.4 8:13/M
72 Steve Duke Stephens City VA 81 38 M 10/15 30-39 25:30.2 25:30.2 8:14/M
73 Jake Rimmel Clear Brook VA 267 11 M 5/17 1-13 25:37.5 25:37.5 8:16/M
74 Melissa Eakle Strasburg VA 83 44 F 5/25 40-49 25:45.1 25:45.1 8:18/M
75 Katie Borland Winchester VA 30 14 F 4/8 14-16 25:46.1 25:46.1 8:19/M
76 Ciara McDaniel Berkeley Springs WV 201 16 F 5/8 14-16 25:46.8 25:46.8 8:19/M
77 Herb Peddicord Martinsburg WV 401 56 M 11/21 50-59 25:47.6 25:47.6 8:19/M
78 Scott Ritchey Winchester VA 268 33 M 11/15 30-39 25:48.0 25:48.0 8:19/M
79 Richard Pyle Stephenson VA 259 66 M 3/12 60-69 26:00.4 26:00.4 8:23/M
80 Johnathan Cardoso Woodstock VA 48 13 M 6/17 1-13 26:04.3 26:04.3 8:25/M
81 James Rohr New Baltimore VA 277 55 M 12/21 50-59 26:21.4 26:21.4 8:30/M
82 Ginny Hughes Warrenton VA 157 65 F 1/4 60-69 26:24.1 26:24.1 8:31/M
83 Jack Ubert Stephens City VA 324 9 M 7/17 1-13 26:24.5 26:24.5 8:31/M
84 Matt Snyder Berryville VA 299 47 M 13/33 40-49 26:25.1 26:25.1 8:31/M
85 Jasmine Cardoso Woodstock VA 47 17 F 2/5 17-19 26:28.8 26:28.8 8:32/M
86 Monica Martinez Woodstock VA 194 18 F 3/5 17-19 26:29.1 26:29.1 8:33/M
87 Julianna Duke Stephens City VA 79 12 F 4/17 1-13 26:31.0 26:31.0 8:33/M
88 Sarah R. Daniel Winchester VA 67 43 F 6/25 40-49 26:31.8 26:31.8 8:33/M
89 Melissa Heenan Lovettsville VA 482 33 F 6/33 30-39 26:32.8 26:32.8 8:34/M
90 Holden Mrizek Maurertown VA 215 10 M 8/17 1-13 26:33.9 26:33.9 8:34/M
91 Joyce Kenney Linden VA 169 51 F 1/21 50-59 26:34.0 26:34.0 8:34/M
92 Marisa Varley Strasburg VA 328 35 F 7/33 30-39 26:48.9 26:48.9 8:39/M
93 Ed Mayhew Winchester VA 199 70 M 1/7 70-99 26:50.3 26:50.3 8:39/M
94 Colin Staneart Winchester VA 303 12 M 9/17 1-13 26:55.7 26:55.7 8:41/M
95 Cameron Smith Stephenson VA 294 9 F 5/17 1-13 26:57.8 26:57.8 8:42/M
96 Ruby Ostrander Winchester VA 237 8 F 6/17 1-13 26:58.7 26:58.7 8:42/M
97 Brandy Webb Edinburg VA 333 16 F 6/8 14-16 27:06.3 27:06.3 8:45/M
98 Greg Grose Middletown VA 119 45 M 14/33 40-49 27:07.4 27:07.4 8:45/M
99 Jamie Marshall Front Royal VA 472 34 F 8/33 30-39 27:14.9 27:14.9 8:47/M
100 Taliah Weber Winchester VA 334 32 F 9/33 30-39 27:18.5 27:18.5 8:48/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Melinda Ferber Gerrardstown WV 105 38 F 10/33 30-39 27:18.8 27:18.8 8:48/M
102 denny myers Winchester 533 61 M 4/12 60-69 27:19.9 27:19.9 8:49/M
103 Autumn Hottle Clearbrook VA 427 17 F 4/5 17-19 27:31.2 27:31.2 8:53/M
104 Mason Costa Winchester VA 418 14 M 9/12 14-16 27:31.3 27:31.3 8:53/M
105 Rebekah Peddicord Martinsburg WV 242 16 F 7/8 14-16 27:33.5 27:33.5 8:53/M
106 bill powers Winchester 528 59 M 13/21 50-59 27:40.8 27:40.8 8:55/M
107 Mary Henry Winchester VA 139 50 F 2/21 50-59 27:49.2 27:49.2 8:58/M
108 Jaclyn Cardoso Woodstock VA 46 12 F 7/17 1-13 27:51.0 27:51.0 8:59/M
109 Jim Harden Martinsburg WV 462 44 M 15/33 40-49 27:52.3 27:52.3 8:59/M
110 Lynne Lawrence Winchester VA 431 56 F 3/21 50-59 27:52.9 27:52.9 8:59/M
111 Ksusha Lowry-Neufeld Harpers Ferry WV 187 12 F 8/17 1-13 27:53.7 27:53.7 9:00/M
112 Sol Lee Winchester VA 490 29 M 7/8 20-29 27:56.3 27:56.3 9:01/M
113 Rebekah Spriggs Berryville VA 302 14 F 8/8 14-16 27:58.9 27:58.9 9:01/M
114 Erik Dale Boyce VA 63 14 M 10/12 14-16 28:03.5 28:03.5 9:03/M
115 Adam Zaraszczak Stephens City VA 352 12 M 10/17 1-13 28:04.9 28:04.9 9:03/M
116 Tim Brown Round Hill VA 413 66 M 5/12 60-69 28:15.4 28:15.4 9:07/M
117 Nathan Wright Stephens City VA 350 11 M 11/17 1-13 28:17.5 28:17.5 9:07/M
118 Alex Cardoso Woodstock VA 45 39 M 12/15 30-39 28:22.3 28:22.3 9:09/M
119 Lindsey Hogan Star Tannery VA 151 24 F 3/8 20-29 28:26.9 28:26.9 9:10/M
120 Alexandra Westcott United States VA 336 20 F 4/8 20-29 28:31.3 28:31.3 9:12/M
121 Douglas Morris Delaplane VA 213 77 M 2/7 70-99 28:33.6 28:33.6 9:13/M
122 Steve Wines 518 54 M 14/21 50-59 28:35.4 28:35.4 9:13/M
123 Kent Staneart Winchester VA 305 49 M 16/33 40-49 28:39.5 28:39.5 9:15/M
124 Thelma Cardoso Woodstock VA 49 35 F 11/33 30-39 28:45.4 28:45.4 9:16/M
125 Dylan Collis Bunker Hill WV 57 16 M 11/12 14-16 28:47.6 28:47.6 9:17/M
126 Lisa Dale Boyce VA 66 52 F 4/21 50-59 28:49.0 28:49.0 9:18/M
127 Laura Godlewski Winchester 530 32 F 12/33 30-39 28:49.9 28:49.9 9:18/M
128 April Bageant Inwood WV 8 43 F 7/25 40-49 28:55.5 28:55.5 9:20/M
129 Moe Morris Clear Spring MD 212 63 M 6/12 60-69 29:00.7 29:00.7 9:21/M
130 Sherry Vriesema Front Royal VA 329 45 F 8/25 40-49 29:08.5 29:08.5 9:24/M
131 Amanda Polk VA 544 36 F 13/33 30-39 29:10.6 29:10.6 9:25/M
132 Jennifer Doub Winchester VA 358 41 F 9/25 40-49 29:12.5 29:12.5 9:25/M
133 Jennifer Hottle Clearbrook VA 428 42 F 10/25 40-49 29:31.0 29:31.0 9:31/M
134 Amy Agostini Front Royal VA 391 38 F 14/33 30-39 29:34.4 29:34.4 9:32/M
135 Deborah Foy Winchester VA 109 27 F 5/8 20-29 29:35.5 29:35.5 9:33/M
136 Maggie Ubert Stephens City VA 325 12 F 9/17 1-13 29:35.7 29:35.7 9:33/M
137 Joy Tindell Winchester VA 366 35 F 15/33 30-39 29:39.7 29:39.7 9:34/M
138 John Rowland Berkeley Springs WV 519 64 M 7/12 60-69 29:47.6 29:47.6 9:36/M
139 Tommy Knight Front Royal VA 173 42 M 17/33 40-49 29:51.2 29:51.2 9:38/M
140 Alan Zube Winchester WV 551 61 M 8/12 60-69 29:52.2 29:52.2 9:38/M
141 Lisa Heavner Winchester VA 531 37 F 16/33 30-39 30:04.1 30:04.1 9:42/M
142 Jack Roque Berryville VA 392 11 M 12/17 1-13 30:09.2 30:09.2 9:44/M
143 Kenny Monkman Strasburg VA 210 52 M 15/21 50-59 30:10.3 30:10.3 9:44/M
144 Glenn Gravett 424 58 M 16/21 50-59 30:17.4 30:17.4 9:46/M
145 Bryan Smith Stephenson VA 293 45 M 18/33 40-49 30:18.2 30:18.2 9:46/M
146 Greeley Myers Stephenson VA 382 44 M 19/33 40-49 30:18.6 30:18.6 9:46/M
147 Sam Miller White Post VA 206 48 M 20/33 40-49 30:18.8 30:18.8 9:46/M
148 John Bixler Berryville VA 21 52 M 17/21 50-59 30:21.6 30:21.6 9:47/M
149 Steve Shippa Berryville VA 514 45 M 21/33 40-49 30:21.7 30:21.7 9:47/M
150 Russ Lilley Stephens City VA 184 60 M 9/12 60-69 30:23.8 30:23.8 9:48/M
151 Jason Duley Sterling VA 82 46 M 22/33 40-49 30:23.9 30:23.9 9:48/M
152 Jeff Watts Timberville VA 508 46 M 23/33 40-49 30:29.9 30:29.9 9:50/M
153 Randy Wingfield Winchester VA 448 70 M 3/7 70-99 30:32.7 30:32.7 9:51/M
154 Andrew Wright Stephens City VA 346 18 M 2/2 17-19 30:38.7 30:38.7 9:53/M
155 Juan Hernandez Cross Junction VA 140 43 M 24/33 40-49 30:41.2 30:41.2 9:54/M
156 Colton Staneart Winchester VA 304 9 M 13/17 1-13 30:45.9 30:45.9 9:55/M
157 Tamara Hamilton Clear Spring MD 131 53 F 5/21 50-59 30:46.9 30:46.9 9:55/M
158 Clare Hofbauer Front Royal VA 146 8 F 10/17 1-13 30:48.6 30:48.6 9:56/M
159 Cari Barisciano Middletown VA 10 36 F 17/33 30-39 31:04.5 31:04.5 10:01/M
160 Bernard (keith) Howard Stephens City VA 154 47 M 25/33 40-49 31:05.2 31:05.2 10:02/M
161 Alicia Shamblin Marshall VA 285 53 F 6/21 50-59 31:07.6 31:07.6 10:02/M
162 Joanie Roque Berryville VA 393 12 F 11/17 1-13 31:23.9 31:23.9 10:07/M
163 Hope Petty Linden VA 495 28 F 6/8 20-29 31:32.1 31:32.1 10:10/M
164 Connor Kenney-Fitzner Winchester VA 455 8 M 14/17 1-13 31:36.1 31:36.1 10:12/M
165 Evan Peterman Winchester VA 243 14 M 12/12 14-16 31:36.4 31:36.4 10:12/M
166 Rhonda McIntire Winchester VA 476 54 F 7/21 50-59 31:50.7 31:50.7 10:16/M
167 Valerie Storerv Winchester VA 308 57 F 8/21 50-59 32:00.0 32:00.0 10:19/M
168 Linda Staneart Winchester VA 306 44 F 11/25 40-49 32:29.8 32:29.8 10:29/M
169 Joe Dellisanti Winchester 536 65 M 10/12 60-69 32:30.5 32:30.5 10:29/M
170 Lauren Pokorny Marshall VA 512 26 F 7/8 20-29 32:31.8 32:31.8 10:29/M
171 Lisa Minney Stephens City VA 208 50 F 9/21 50-59 32:33.3 32:33.3 10:30/M
172 Crystal Hollar Edinburg VA 483 33 F 18/33 30-39 32:35.4 32:35.4 10:31/M
173 Dianetha Oyler Linden VA 548 33 F 19/33 30-39 32:47.2 32:47.2 10:35/M
174 Robin Jensen Bentonville VA 429 35 F 20/33 30-39 32:50.8 32:50.8 10:35/M
175 Eugene Palombi Stephenson VA 505 38 M 13/15 30-39 32:53.7 32:53.7 10:36/M
176 Ashley Olsen-Potthast Gainesville VA 234 46 F 12/25 40-49 33:05.7 33:05.7 10:40/M
177 Dallas Croft Winchester VA 537 57 M 18/21 50-59 33:22.7 33:22.7 10:46/M
178 Greg Huson Winchester 529 58 M 19/21 50-59 33:28.7 33:28.7 10:48/M
179 Michael Eckert Middletown VA 539 24 M 8/8 20-29 33:34.3 33:34.3 10:50/M
180 Jennifer Klein Winchester VA 172 42 F 13/25 40-49 33:38.1 33:38.1 10:51/M
181 Leigh-Ann Lacombe Front Royal VA 177 35 F 21/33 30-39 33:42.6 33:42.6 10:52/M
182 Christina Naumann-Mrizek Maurertown VA 225 40 F 14/25 40-49 33:45.5 33:45.5 10:53/M
183 Dianne Wright Winchester VA 345 60 F 2/4 60-69 33:56.0 33:56.0 10:57/M
184 Aileen Seelbach Stephens City VA 284 27 F 8/8 20-29 34:03.4 34:03.4 10:59/M
185 Beth Waterman Stephens City VA 331 45 F 15/25 40-49 34:10.8 34:10.8 11:01/M
186 Susan Peterman Winchester VA 245 50 F 10/21 50-59 34:17.6 34:17.6 11:04/M
187 Susan Shurtleff Lansdowne VA 290 47 F 16/25 40-49 34:43.8 34:43.8 11:12/M
188 Tammy Monkman Strasburg VA 211 50 F 11/21 50-59 34:47.0 34:47.0 11:13/M
189 James Bascom Front Royal VA 405 41 M 26/33 40-49 35:16.0 35:16.0 11:23/M
190 Sarah Bascom Front Royal VA 407 35 F 22/33 30-39 35:16.1 35:16.1 11:23/M
191 Harry Poling Winchester VA 254 70 M 4/7 70-99 35:22.1 35:22.1 11:25/M
192 Sharron Hill Boyce VA 142 50 F 12/21 50-59 35:26.4 35:26.4 11:26/M
193 Jennifer Wright Stephens City VA 347 43 F 17/25 40-49 35:26.6 35:26.6 11:26/M
194 Aaron Brittain Stephens City VA 479 30 M 14/15 30-39 35:36.2 35:36.2 11:29/M
195 Phil Griffin Winchester VA 524 48 M 27/33 40-49 35:37.2 35:37.2 11:29/M
196 Herb Sturm Stephens City VA 311 65 M 11/12 60-69 35:46.5 35:46.5 11:32/M
197 chris scott Winchester 525 45 M 28/33 40-49 35:52.0 35:52.0 11:34/M
198 Jennifer Pokorny Catlett VA 513 56 F 13/21 50-59 36:00.9 36:00.9 11:37/M
199 Debra Shows Hedgesville WV 288 54 F 14/21 50-59 36:03.1 36:03.1 11:38/M
200 Paul Grosz Stephens City VA 425 66 M 12/12 60-69 36:12.1 36:12.1 11:41/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Lloyd Wright Stephens City VA 348 43 M 29/33 40-49 36:17.8 36:17.8 11:42/M
202 Russell Phosai Winchester 547 9 M 15/17 1-13 36:35.8 36:35.8 11:48/M
203 Leah Zaraszczak Stephens City VA 353 8 F 12/17 1-13 36:37.4 36:37.4 11:49/M
204 Rose Morgan Berkeley Springs WV 492 50 F 15/21 50-59 36:39.6 36:39.6 11:49/M
205 Trae Vickers Winchester VA 523 34 M 15/15 30-39 36:43.9 36:43.9 11:51/M
206 Joseph Zaraszczak Stephens City VA 355 46 M 30/33 40-49 36:47.4 36:47.4 11:52/M
207 Lora Hagarty Middletown VA 125 38 F 23/33 30-39 36:50.1 36:50.1 11:53/M
208 Jessica Rhinehart Stephenson VA 266 39 F 24/33 30-39 36:50.3 36:50.3 11:53/M
209 Karie Bradford Stephenson VA 478 35 F 25/33 30-39 36:50.5 36:50.5 11:53/M
210 Cindy Simmons Stephens City VA 444 46 F 18/25 40-49 37:03.3 37:03.3 11:57/M
211 Colleen Snyder Linden VA 300 59 F 16/21 50-59 37:05.5 37:05.5 11:58/M
212 Kwinam Hunley Manassas VA 158 53 F 17/21 50-59 37:11.4 37:11.4 12:00/M
213 Vickie Wagner Strasburg VA 510 55 F 18/21 50-59 37:12.2 37:12.2 12:00/M
214 Janet Hughes Winchester VA 156 78 F 1/3 70-99 37:21.3 37:21.3 12:03/M
215 Christy Brown Winchester VA 480 40 F 19/25 40-49 37:22.1 37:22.1 12:03/M
216 Kim Carter Strasburg VA 52 41 F 20/25 40-49 37:58.1 37:58.1 12:15/M
217 Beth Demith Ashburn VA 71 52 F 19/21 50-59 38:15.4 38:15.4 12:20/M
218 Samantha Bascom Front Royal VA 463 11 F 13/17 1-13 38:20.0 38:20.0 12:22/M
219 Jackie Boynton Winchester VA 458 36 F 26/33 30-39 38:31.0 38:31.0 12:25/M
220 Bruce Wagner Strasburg VA 509 54 M 20/21 50-59 38:38.4 38:38.4 12:28/M
221 Kelly Maffeo Winchester VA 189 36 F 27/33 30-39 39:13.2 39:13.2 12:39/M
222 Anthony Bageant Inwood WV 7 49 M 31/33 40-49 40:09.1 40:09.1 12:57/M
223 Mary Mayhew Winchester VA 200 70 F 2/3 70-99 40:14.4 40:14.4 12:59/M
224 Brenda O'Reilly Front Royal VA 502 55 F 20/21 50-59 40:38.6 40:38.6 13:06/M
225 Tonya Smoot Front Royal VA 298 36 F 28/33 30-39 41:23.9 41:23.9 13:21/M
226 Davina Hyers Front Royal VA 484 44 F 21/25 40-49 41:27.2 41:27.2 13:22/M
227 Eve Phosai Winchester 546 11 F 14/17 1-13 41:27.6 41:27.6 13:22/M
228 Tone Phosai Winchester 545 40 M 32/33 40-49 41:30.8 41:30.8 13:23/M
229 Aimee Peters Inwood WV 246 44 F 22/25 40-49 41:43.7 41:43.7 13:27/M
230 Yvonne Wismer Stephens City VA 343 41 F 23/25 40-49 42:16.7 42:16.7 13:38/M
231 Meghan Pachas Stephens City VA 239 30 F 29/33 30-39 42:16.8 42:16.8 13:38/M
232 Margie Chiveral Winchester 543 46 F 24/25 40-49 42:46.6 42:46.6 13:48/M
233 Dave Black Winchester VA 477 52 M 21/21 50-59 42:47.0 42:47.0 13:48/M
234 Alford Carter V Strasburg VA 54 8 M 16/17 1-13 43:05.1 43:05.1 13:54/M
235 Ed Grainger Stephens City VA 114 71 M 5/7 70-99 43:41.1 43:41.1 14:05/M
236 Dennis Shows Hedgesville WV 289 71 M 6/7 70-99 43:46.9 43:46.9 14:07/M
237 Kristie Ostrander Winchester VA 235 41 F 25/25 40-49 43:47.5 43:47.5 14:07/M
238 Michelle Saffell Strasburg VA 362 33 F 30/33 30-39 43:52.6 43:52.6 14:09/M
239 Jade Bageant Inwood WV 6 7 F 15/17 1-13 44:13.9 44:13.9 14:16/M
240 Mary Sturm Stephens City VA 312 65 F 3/4 60-69 44:39.7 44:39.7 14:24/M
241 Alexandra Doub Winchester VA 419 18 F 5/5 17-19 45:09.1 45:09.1 14:34/M
242 Luke Doub Winchester VA 421 43 M 33/33 40-49 45:09.4 45:09.4 14:34/M
243 Michaela Zaraszczak Stephens City VA 354 35 F 31/33 30-39 45:12.5 45:12.5 14:35/M
244 Robert Gurtler The Plains VA 123 80 M 7/7 70-99 45:59.4 45:59.4 14:50/M
245 Abigail Bascom Front Royal VA 403 7 F 16/17 1-13 47:52.8 47:52.8 15:26/M
246 April Bascom Front Royal VA 404 12 F 17/17 1-13 48:45.1 48:45.1 15:44/M
247 Belinda Loudan Strasburg VA 186 52 F 21/21 50-59 49:09.3 49:09.3 15:51/M
248 Ace Carter Strasburg VA 51 4 M 17/17 1-13 49:56.0 49:56.0 16:06/M
249 Katherine Hodgson Aldie VA 426 33 F 32/33 30-39 49:56.9 49:56.9 16:06/M
250 Kelli MacDonald Warrenton VA 454 33 F 33/33 30-39 49:56.9 49:56.9 16:06/M
251 Kathy Smart Boyce VA 468 73 F 3/3 70-99 50:24.1 50:24.1 16:15/M
252 Nancy Specht Bunker Hill WV 395 63 F 4/4 60-69 50:24.5 50:24.5 16:15/M