2011 Berryville Turkey Trot
33rd edition
November 19, 2011
219 registered; 211 finishers
Weather: 50’s; sunny – perfect weather!!
Two-Mile Race
|
33 | Front Royal, VA | 11:36 | 1st overall |
|
48 | Winchester, VA | 11:50 | 2nd overall |
|
14 | Charles Town, WV | 12:07 | 3rd overall |
|
49 | Capon Springs, WV | 13:04 | 1st master’s |
|
20 | Charles Town, WV | 13:40 | 1st 20 – 24 |
|
52 | Winchester, VA | 13:46 | 1st 50 – 54 |
|
11 | Berryville, VA | 13:52 | 1st 10 – 14 |
|
39 | Martinsburg, WV | 14:04 | 1st 35 – 39 |
|
24 | Front Royal, VA | 14:04 | 1st 20 – 24 |
|
7 | Winchester, VA | 14:12 | 1st 6 – 9 |
|
49 | Winchester, VA | 14:13 | 1st 45 – 49 |
|
33 | Winchester, VA | 14:25 | 1st female |
|
62 | Hedgesville, WV | 14:35 | 1st 60 – 64 |
|
29 | Winchester, VA | 14:55 | 2nd female |
|
17 | Berryville, VA | 15:34 | 1st 15 – 19 |
|
11 | Berryville, VA | 15:40 | 2nd 10 – 14 |
|
16 | Harpers Ferry, WV | 16:15 | 2nd 15 – 19 |
|
18 | Front Royal, VA | 16:24 | 3rd female |
|
12 | Berryville, VA | 16:25 | 1st 10 – 14 |
|
10 | Charles Town, WV | 16:25 | 3rd 10 – 14 |
|
31 | Strasburg, VA | 16:44 | 1st 30 – 34 |
|
10 | Bluemont, VA | 17:03 | 4th 10 – 14 |
|
44 | Berryville, VA | 17:08 | 1st master’s |
|
7 | Winchester, VA | 17:10 | 2nd 6 – 9 |
|
54 | Castleton, VA | 17:20 | 1st 50 – 54 |
|
11 | Berryville, VA | 17:27 | 2nd 10 – 14 |
|
49 | Waynesboro, VA | 17:28 | 2nd 45 – 49 |
|
11 | Shenandoah Junction, WV | 17:35 | 5th 10 – 14 |
|
20 | Berryville, VA | 17:43 | 1st 20 – 24 |
|
52 | Berryville, VA | 17:44 | 2nd 50 – 54 |
|
52 | Bluemont, VA | 17:59 | 2nd 50 – 54 |
|
8 | Winchester, VA | 18:14 | 3rd 6 – 9 |
|
10 | Bluemont, VA | 18:44 | 6th 10 – 14 |
|
67 | Hedgesville, WV | 18:52 | 1st 65 – 69 |
|
11 | Boyce, VA | 19:11 | 7th 10 – 14 |
|
36 | Stephens City, VA | 19:17 | 1st 35 – 39 |
|
59 | Mechanicsburg, PA | 19:19 | 1st 55 – 59 |
|
43 | Bluemont, VA | 19:27 | 1st 40 – 44 |
|
8 | Stephens City, VA | 19:37 | 4th 6 – 9 |
|
42 | Stephens City, VA | 19:38 | 2nd 40 – 44 |
|
7 | Stephenson, VA | 19:46 | 1st 6 – 9 |
|
11 | Berryville, VA | 19:47 | 3rd 10 – 14 |
|
55 | Charles Town, WV | 20:03 | 1st 55 – 59 |
|
11 | White Post, VA | 20:06 | 4th 10 – 14 |
|
9 | Ashburn, VA | 20:27 | 5th 6 – 9 |
|
43 | Ashburn, VA | 20:28 | 1st 40 – 44 |
|
15 | Ashburn, VA | 20:28 | 1st 15 – 19 |
|
56 | Winchester, VA | 20:28 | 2nd 55 – 59 |
|
44 | White Post, VA | 20:35 | 3rd 40 – 44 |
|
7 | Berryville, VA | 20:41 | 6th 6- 9 |
|
8 | Berryville, VA | 20:49 | 2nd 6 – 9 |
|
8 | Berryville, VA | 20:53 | 3rd 6 – 9 |
|
12 | Berryville, VA | 21:02 | 5th 10 – 14 |
|
44 | Linden, VA | 21:17 | 2nd 40 – 44 |
|
31 | Winchester, VA | 21:19 | 2nd 30 – 34 |
|
7 | Berryville, VA | 21:22 | 7th 6 – 9 |
|
12 | Stephens City, VA | 21:39 | 6th 10 – 14 |
|
9 | Berryville, VA | 21:47 | 4th 6 – 9 |
|
64 | Charles Town, WV | 21:59 | 2nd 60 – 64 |
|
13 | Berryville, VA | 22:01 | 7th 10 – 14 |
|
8 | Berryville, VA | 22:10 | 5th 6 – 9 |
|
28 | Berryville, VA | 22:19 | 1st 25 – 29 |
|
43 | Winchester, VA | 22:20 | 4th 40 – 44 |
|
50 | Berryville, VA | 22:30 | 3rd 50 – 54 |
|
63 | Charles Town, WV | 22:45 | 1st 60 – 64 |
|
15 | Berryville, VA | 22:45 | 2nd 15 – 19 |
|
42 | Berryville, VA | 22:46 | 3rd 40 – 44 |
|
13 | Bunker Hill, WV | 23:09 | 8th 10 – 14 |
|
10 | Martinsburg, WV | 23:11 | 9th 10 – 14 |
|
6 | Boyce, VA | 23:11 | 6th 6 – 9 |
|
45 | Boyce, VA | 23:29 | 3rd 45 – 49 |
|
28 | Martinsburg, WV | 23:36 | 2nd 25 – 29 |
|
6 | Martinsburg, WV | 23:36 | 8th 6 – 9 |
|
40 | Martinsburg, WV | 23:36 | 5th 40 – 44 |
|
49 | Berryville, VA | 24:03 | 1st 45 – 49 |
|
5 | Winchester, VA | 24:49 | 1st 0 – 5 |
|
14 | Winchester, VA | 24:49 | 10th 10 – 14 |
|
6 | Boyce, VA | 24:51 | 9th 6 – 9 |
|
39 | Boyce, VA | 24:52 | 2nd 35 – 39 |
|
50 | Berryville, VA | 25:24 | 3rd 50 – 54 |
|
12 | Bunker Hill, WV | 25:29 | 12th 0 – 14 |
|
6 | Winchester, VA | 25:33 | 10th 6 – 9 |
|
41 | Winchester, VA | 25:34 | 4th 40 – 44 |
|
11 | Berryville, VA | 25:57 | 11th 10 – 14 |
|
21 | Berryville, VA | 25:58 | 3rd 20 – 24 |
|
36 | Berryville, VA | 26:33 | 2nd 35 – 39 |
|
4 | Clear Brook, VA | 26:55 | 2ND 0 – 5 |
|
39 | Clear Brook, VA | 26:57 | 3rd 35 – 39 |
|
49 | Berryville,VA | 27:15 | 2nd 45 – 49 |
|
6 | Cross Junction, VA | 27:17 | 8th 6 – 9 |
|
35 | Cross Junction, VA | 27:25 | 4th 35 – 39 |
|
7 | Berryville, VA | 27:31 | 9th 6 – 9 |
|
43 | Berryville, VA | 27:31 | 6th 40 – 44 |
|
18 | Boyce, VA | 27:33 | 3rd 15 – 19 |
|
16 | Boyce, VA | 27:33 | 3rd 15 – 19 |
|
8 | Martinsburg, WV | 27:36 | 10th 6 – 9 |
|
44 | Martinsburg, WV | 27:37 | 7th 40 – 44 |
|
48 | Berryville, VA | 28:23 | 3rd 45 – 49 |
|
69 | Berryville, VA | 28:38 | 2nd 65 – 69 |
|
37 | Gore, VA | 28:52 | 3rd 35 – 39 |
|
54 | Berryville, VA | 29:10 | 4th 50 – 54 |
|
41 | Bluemont, VA | 30:03 | 5th 40 – 44 |
|
50 | Boyce, VA | 31:19 | 5th 50 – 54 |
|
72 | Winchester, VA | 31:19 | 1st 70 – 74 |
|
43 | Winchester, VA | 32:15 | 6th 40 – 44 |
|
75 | Winchester, VA | 32:17 | 1st 75 – 79 |
|
30 | Harpers Ferry, WV | 32:43 | 3rd 30 – 34 |
|
57 | Charles Town, WV | 33:08 | 3rd 55 – 59 |
|
10 | Berryville, VA | 34:10 | 12th 10 – 14 |
|
48 | Berryville, VA | 34:11 | 4th 45 – 49 |
|
9 | Winchester, VA | 35:28 | 11th 6 – 9 |
|
3 | Berryville, VA | 36:26 | 2nd 0 – 5 |
|
4 | Front Royal, VA | 39:41 | 3rd 0 – 5 |
|
31 | Stephens City, VA | 39:44 | 4th 30 – 34 |
|
58 | Front Royal, VA | 40:37 | 4th 45 – 49 |
Four-Mile Race
|
18 | Boyce, VA | 21:26 | 1st overall |
|
42 | Winchester, VA | 21:48 | 2nd overall |
|
45 | Bunker Hill, WV | 23:20 | 3rd overall |
|
14 | Winchester, VA | 23:25 | 1st 10 – 14 |
|
17 | Front Royal, VA | 26:48 | 1st female |
|
33 | Stephens City, VA | 27:31 | 1st 30 – 34 |
|
42 | Winchester, VA | 28:34 | 2nd female |
|
47 | Martinsburg, WV | 30:25 | 1st master’s |
|
37 | Shenandoah Junction, WV | 31:37 | 3rd female |
|
31 | Sterling, VA | 31:39 | 2nd 30 – 34 |
|
23 | Winchester, VA | 31:44 | 1st 20 – 24 |
|
10 | Berryville, VA | 31:47 | 1st 10 – 14 |
|
47 | Stephens City, VA | 32:35 | 1st 45 – 49 |
|
51 | Berryville, VA | 33:02 | 1st 50 – 54 |
|
49 | Marshall, VA | 33:17 | 1st master’s |
|
36 | Stephens City, VA | 34:50 | 1st 35 – 39 |
|
8 | Boyce, VA | 34:57 | 1st 6 – 9 |
|
12 | Stephenson, VA | 35:04 | 2nd 10 – 14 |
|
60 | Front Royal, VA | 35:06 | 1st 60 – 64 |
|
43 | Boyce, VA | 35:43 | 1st 40 – 44 |
|
33 | Winchester, VA | 36:05 | 3rd 30 – 34 |
|
41 | Boyce, VA | 36:21 | 1st 40 – 44 |
|
55 | Charles Town, WV | 37:20 | 1st 55 – 59 |
|
33 | Camp Hill, PA | 37:21 | 4th 30 – 34 |
|
76 | The Plains, VA | 37:30 | 1st 75 – 76 |
|
47 | Winchester, VA | 37:49 | 1st 45 – 49 |
|
12 | Winchester, VA | 38:24 | 3rd 10 – 14 |
|
57 | Charles Town, WV | 38:27 | 1st 55 – 59 |
|
20 | Middletown, VA | 38:38 | 2nd 20 – 24 |
|
42 | Berryville, VA | 39:10 | 2nd 40 – 44 |
|
42 | Berryville, VA | 39:11 | 2nd 40 – 44 |
|
12 | Berryville, VA | 39:55 | 4th 10 – 14 |
|
10 | Boyce, VA | 42:00 | 5th 10 – 14 |
|
39 | Berryville, VA | 43:19 | 1st 35 – 39 |
|
74 | Winchester, VA | 44:05 | 1st 70 – 74 |
|
58 | Charles Town, WV | 44:07 | 2nd 55 – 59 |
|
47 | Berryville, VA | 51:29 | 2nd 45 – 49 |
|
29 | Winchester, VA | 51:30 | 1st 25 – 29 |
|
55 | Linden, VA | 51:57 | 3rd 55 – 59 |
|
64 | Winchester, VA | 65:22 | 1st 60 – 64 |
|
70 | Winchester, VA | 65:27 | 2nd 70 – 74 |
Six-Mile Race
|
19 | Berryville, VA | 31:59 | 1st overall |
|
14 | Stephenson, VA | 33:02 | 2nd overall |
|
54 | Martinsburg, WV | 37:42 | 3rd overall |
|
21 | Hedgesville, WV | 38:34 | 1st 20 – 24 |
|
16 | Harpers Ferry, WV | 39:42 | 1st 15 – 19 |
|
17 | Front Royal, VA | 41:06 | 1st female |
|
44 | Stephenson, VA | 41:29 | 1st master’s |
|
46 | Winchester, VA | 42:03 | 1st 45 – 49 |
|
17 | Winchester, VA | 42:22 | 2nd 15 – 19 |
|
42 | Winchester, VA | 43:09 | 2nd female |
|
17 | Harpers Ferry, WV | 44:13 | 3rd 15 – 19 |
|
32 | Winchester, VA | 45:45 | 3rd female |
|
37 | Front Royal VA | 45:53 | 1st 35 – 39 |
|
24 | Front Royal, VA | 46:18 | 1st 20 – 24 |
|
13 | Stephens City, VA | 46:27 | 1st 10 – 14 |
|
49 | Middletown, VA | 46:52 | 2nd 45 – 49 |
|
66 | Winchester, VA | 46:56 | 1st 65 – 69 |
|
16 | Berryville, VA | 47:12 | 4th 15 – 19 |
|
52 | Martinsburg, WV | 47:18 | 1st 50 – 54 |
|
15 | Harpers Ferry, WV | 48:43 | 1st 15 – 19 |
|
73 | Delaplane, VA | 48:52 | 1st 70 – 74 |
|
36 | Winchester, VA | 48:53 | 1st 35 -39 |
|
47 | Shepherdstown, WV | 49:01 | 3rd 45 – 49 |
|
49 | Shepherdstown, WV | 49:02 | 4th 45 – 49 |
|
47 | Harpers Ferry, WV | 49:06 | 5th 45 – 49 |
|
19 | Berryville, VA | 50:12 | 2nd 15 – 19 |
|
20 | Stephenson, VA | 51:23 | 2nd 20 – 24 |
|
13 | Boyce, VA | 51:33 | 2nd 10 – 14 |
|
27 | Stephens City, VA | 52:17 | 1st 25 – 29 |
|
39 | Round Hill, VA | 52:52 | 2nd 35 – 39 |
|
44 | Front Royal, VA | 53:29 | 1st 40 – 44 |
|
55 | Charles Town, WV | 54:08 | 1st 50 – 54 |
|
36 | Winchester, VA | 54:17 | 2nd 35 – 39 |
|
53 | Winchester, VA | 54:21 | 1st master’s |
|
49 | Berryville, VA | 56:28 | 1st 45 – 49 |
|
57 | Winchester, VA | 56:28 | 2nd 55 – 59 |
|
39 | Kearneysville, WV | 56:47 | 3rd 35 – 39 |
|
42 | Berryville, VA | 56:54 | 1st 40 – 44 |
|
35 | Kearneysville, WV | 58:15 | 4th 35 – 39 |
|
39 | Charles Town, WV | 59:05 | 3rd 35 – 39 |
|
10 | Boyce, VA | 59:14 | 3rd 10 – 14 |
|
48 | Boyce, VA | 59:15 | 2nd 45 – 49 |
|
54 | Winchester, VA | 59:18 | 1st 50 – 54 |
|
61 | Stephens City, VA | 59:20 | 1st 60 – 64 |
|
37 | Berryville, VA | 62:03 | 4th 35 – 39 |
|
12 | Boyce, VA | 62:55 | 4th 10 – 14 |
|
50 | Kearneysville, WV | 63:02 | 2nd 50 – 54 |
|
21 | Stephens City, VA | 63:07 | 2nd 20 – 24 |
|
40 | Boyce, VA | 63:08 | 2nd 40 – 44 |
|
54 | Kearneysville, WV | 64:27 | 2nd 50 – 54 |
|
68 | Boyce, VA | 66:39 | 1st 65 – 69 |
|
61 | Stephens City, VA | 66:43 | 1st 60 – 64 |
|
66 | Winchester, VA | 67:10 | 2nd 65 – 69 |
|
62 | Stephens City, VA | 67:16 | 2nd 60 – 64 |
|
55 | Berryville, VA | 72:03 | 3rd 55 – 59 |
Congratulations to Bob Gurtler; winner of the “Bob Peake Spirit of Running Award” for being the oldest participant.