SVR Predicted Time 5 Miler
2010-2011 SVR Winter Series Race #4
Saturday 22 January 2011
Bowling Green Country Club South, Front Royal, VA
Overall Results | Predictions | Age Groups | Age Graded | All-Time Guessers | » Race Photos «
Weather at race time (9:40 AM): 17°-18°, mostly cloudy, light N wind at 5 mph. Course: Rolling wheel-measured loop, mostly on pavement with one mile on a rutted unpaved road; start & finish relocated to Bowling Green’s South Clubhouse this year. Race director: Terry Leckie. Volunteers: Karsten Brown, Nancy Bullock, Jenna Busch, Paul Grosz, Glenn Luttrell, Bill Powers, John Shelburne, Alexander Synder, Colleen Snyder, with results help from Glenn Gravatt & Duane Williamson. Special thanks: Bowling Green Country Club.
OVERALL RESULTS
Names of members of the Shenandoah Valley Runners appear in bold
# | name | age | sex | city, state | time | pace | in sex | in division |
---|---|---|---|---|---|---|---|---|
1. | Justin Fritzius | 26 | M | Purcellville, VA | 27:51 | 5:34 | 1st | 1st M 20-29 |
2. | Karsten Brown | 36 | M | Front Royal, VA | 28:37 | 5:43 | 2nd | 1st M 30-39 |
3. | Steven Trayer | 18 | M | Berryville, VA | 28:50 | 5:46 | 3rd | 1st M 17-19 |
4. | Matthew Lofton | 31 | M | Winchester, VA | 29:06 | 5:49 | 4th | 2nd M 30-39 |
5. | Brad Sponaugle | 30 | M | Martinsburg, WV | 29:13 | 5:51 | 5th | 3rd M 30-39 |
6. | Bobby Stanley | 19 | M | Berryville, VA | 29:28 | 5:54 | 6th | 2nd M 17-19 |
7. | Charles Bowles | 28 | M | Boyce, VA | 30:08 | 6:02 | 7th | 2nd M 20-29 |
8. | Armi Legge | 16 | M | Winchester, VA | 30:16 | 6:03 | 8th | 1st M 14-16 |
9. | Brad Rippey | 44 | M | Bunker Hill, WV | 30:36 | 6:07 | 9th | 1st M 40-49 |
10. | Ryan Quinnelly | 28 | M | Winchester, VA | 30:50 | 6:10 | 10th | 3rd M 20-29 |
11. | Brenda Schrank | 39 | F | Winchester, VA | 31:22 | 6:16 | 1st | 1st F 30-39 |
12. | Bryan Inglish | 33 | M | Front Royal, VA | 31:37 | 6:19 | 11th | 4th M 30-39 |
13. | Duane Williamson | 47 | M | Warrenton, VA | 32:25 | 6:29 | 12th | 2nd M 40-49 |
14. | Mike Walton | 44 | M | Middletown, VA | 33:05 | 6:37 | 13th | 3rd M 40-49 |
15. | Michelle VanHorn | 29 | F | Harpers Ferry, WV | 33:32 | 6:42 | 2nd | 1st F 20-29 |
16. | Tyler Trice | 17 | M | Winchester, VA | 33:54 | 6:47 | 14th | 3rd M 17-19 |
17. | Lawrence Kusko | 41 | M | Stephens City, VA | 34:05 | 6:49 | 15th | 4th M 40-49 |
18. | Juan F. Tisera | 21 | M | Huntly, VA | 34:18 | 6:52 | 16th | 4th M 20-29 |
19. | Mike Meadows | 53 | M | Martinsburg, WV | 34:28 | 6:54 | 17th | 1st M 50-59 |
20. | Verna Flemming | 35 | F | Hume, VA | 34:43 | 6:57 | 3rd | 2nd F 30-39 |
21. | Todd Flemming | 48 | M | Hume, VA | 34:46 | 6:57 | 18th | 5th M 40-49 |
22. | Nick Stasiak | 16 | M | Winchester, VA | 34:56 | 6:59 | 19th | 2nd M 14-16 |
23. | Ray Legge | 49 | M | Winchester, VA | 35:00 | 7:00 | 20th | 6th M 40-49 |
24. | Tim Hudson | 43 | M | Stephenson, VA | 35:01 | 7:00 | 21st | 7th M 40-49 |
25. | Emily Warner | 27 | F | Winchester, VA | 35:04 | 7:01 | 4th | 2nd F 20-29 |
26. | Neal Riemenschneider | 56 | M | Winchester, VA | 35:16 | 7:03 | 22nd | 2nd M 50-59 |
27. | Joel McKenzie | 49 | M | Stephens City, VA | 35:20 | 7:04 | 23rd | 8th M 40-49 |
28. | Amber Hawkins | 15 | F | Clear Brook, VA | 35:25 | 7:05 | 5th | 1st F 14-16 |
29. | Dave Gearhart | 56 | M | Winchester, VA | 35:38 | 7:08 | 24th | 3rd M 50-59 |
30. | Krista Farris | 41 | F | Winchester, VA | 35:51 | 7:10 | 6th | 1st F 40-49 |
31. | Jim Shaughnessy | 50 | M | Winchester, VA | 36:16 | 7:15 | 25th | 4th M 50-59 |
32. | John Shelburne | 49 | M | Winchester, VA | 36:42 | 7:20 | 26th | 9th M 40-49 |
33. | Misty Lowman | 33 | F | Martinsburg, WV | 36:49 | 7:22 | 7th | 3rd F 30-39 |
34. | Kauren Nordstrom | 28 | F | Purcellville, VA | 37:00 | 7:24 | 8th | 3rd F 20-29 |
35. | David Logan | 42 | M | Winchester, VA | 37:24 | 7:29 | 27th | 10th M 40-49 |
36. | Denny Myers | 56 | M | Stephens City, VA | 37:32 | 7:30 | 28th | 5th M 50-59 |
37. | Peter Volpone | 15 | M | Purcellville, VA | 37:36 | 7:31 | 29th | 3rd M 14-16 |
38. | Jamey Walters | 35 | M | Stephens City, VA | 37:42 | 7:32 | 30th | 5th M 30-39 |
39. | Myron Kremer | 53 | M | Winchester, VA | 37:50 | 7:34 | 31st | 6th M 50-59 |
40. | Meg Roque | 34 | F | Berryville, VA | 38:01 | 7:36 | 9th | 4th F 30-39 |
41. | April Adams | 36 | F | Winchester, VA | 38:03 | 7:37 | 10th | 5th F 30-39 |
42. | Amy Feathers | 31 | F | Winchester, VA | 38:09 | 7:38 | 11th | 6th F 30-39 |
43. | Katie Steadman | 31 | F | Winchester, VA | 38:26 | 7:41 | 12th | 7th F 30-39 |
44. | Vicky Krossman | 41 | F | Winchester, VA | 38:39 | 7:44 | 13th | 2nd F 40-49 |
45. | Brad Frey | 30 | M | Sterling, VA | 38:41 | 7:44 | 32nd | 6th M 30-39 |
46. | Ann Robb | 47 | F | Winchester, VA | 39:25 | 7:53 | 14th | 3rd F 40-49 |
47. | Michelle Balio | 33 | F | Winchester, VA | 39:26 | 7:53 | 15th | 8th F 30-39 |
48. | Don Eckert | 48 | M | Front Royal, VA | 39:36 | 7:55 | 33rd | 11th M 40-49 |
49. | Mick Langford | 45 | M | Winchester, VA | 39:41 | 7:56 | 34th | 12th M 40-49 |
50. | Rebecca Hall | 36 | F | Front Royal, VA | 40:25 | 8:05 | 16th | 9th F 30-39 |
51. | Robin Coutts | 38 | F | Berryville, VA | 40:35 | 8:07 | 17th | 10th F 30-39 |
52. | Doug Morris | 72 | M | Delaplane, VA | 41:35 | 8:19 | 35th | 1st M 70 & Over |
53. | Nathan Shelburne | 18 | M | Winchester, VA | 41:41 | 8:20 | 36th | 4th M 17-19 |
54. | Ed Schrank | 51 | M | Winchester, VA | 41:50 | 8:22 | 37th | 7th M 50-59 |
55. | Randy Wingfield | 65 | M | Winchester, VA | 42:29 | 8:30 | 38th | 1st M 60-69 |
56. | Mark Ramey | 57 | M | Sperryville, VA | 42:33 | 8:31 | 39th | 8th M 50-59 |
57. | Larissa Lemp | 35 | F | Warrenton, VA | 42:54 | 8:35 | 18th | 11th F 30-39 |
58. | Brad Layman | 17 | M | Winchester, VA | 43:54 | 8:47 | 40th | 5th M 17-19 |
59. | Mary Plourde | 45 | F | Charles Town, WV | 44:11 | 8:50 | 19th | 4th F 40-49 |
60. | Israel Lockhart | 15 | M | Winchester, VA | 44:13 | 8:51 | 41st | 4th M 14-16 |
61. | David Lockhart | 38 | M | Winchester, VA | 44:17 | 8:51 | 42nd | 7th M 30-39 |
62. | Jon Palks | 61 | M | Bowie, MD | 44:23 | 8:53 | 43rd | 2nd M 60-69 |
63. | Michelle See | 40 | F | Boyce, VA | 44:25 | 8:53 | 20th | 5th F 40-49 |
64. | Ethan Moss | 9 | M | Stephens City, VA | 45:21 | 9:04 | 44th | 1st M 10 & Under |
65. | Ben Craze | 34 | M | Midlothian, VA | 45:29 | 9:06 | 45th | 8th M 30-39 |
66. | Cassie Craze | 32 | F | Midlothian, VA | 45:29 | 9:06 | 21st | 12th F 30-39 |
67. | Rebecca Gillespie | 31 | F | Front Royal, VA | 45:51 | 9:10 | 22nd | 13th F 30-39 |
68. | Ty Couillard | 53 | M | Stephens City, VA | 45:59 | 9:12 | 46th | 9th M 50-59 |
69. | Tim Brown | 61 | M | Middleburg, VA | 46:05 | 9:13 | 47th | 3rd M 60-69 |
70. | Glenn Gravatt | 53 | M | Harpers Ferry, WV | 46:06 | 9:13 | 48th | 10th M 50-59 |
71. | Olivia Couillard | 9 | F | Stephens City, VA | 46:16 | 9:15 | 23rd | 1st F 10 & Under |
72. | Linda Hawkins | 50 | F | Clear Brook, VA | 46:23 | 9:17 | 24th | 1st F 50-59 |
73. | Ed Grainger | 66 | M | Stephens City, VA | 46:46 | 9:21 | 49th | 4th M 60-69 |
74. | Hunter Dively | 18 | M | Winchester, VA | 47:00 | 9:24 | 50th | 6th M 17-19 |
75. | Holly Nightingale | 31 | F | Berryville, VA | 47:01 | 9:24 | 25th | 14th F 30-39 |
76. | Cindy Quinnelly | 52 | F | Winchester, VA | 47:06 | 9:25 | 26th | 2nd F 50-59 |
77. | Chuck Wilson | 54 | M | Winchester, VA | 48:11 | 9:38 | 51st | 11th M 50-59 |
78. | John Justice | 43 | M | Winchester, VA | 48:14 | 9:39 | 52nd | 13th M 40-49 |
79. | Lauren Collins | 26 | F | Shepherdstown, WV | 48:28 | 9:42 | 27th | 4th F 20-29 |
80. | Lisa Heavner | 32 | F | Martinsburg, WV | 49:13 | 9:51 | 28th | 15th F 30-39 |
81. | Herb Sturm | 60 | M | Stephens City, VA | 49:53 | 9:59 | 53rd | 5th M 60-69 |
82. | Carly Keane | 33 | F | Winchester, VA | 50:31 | 10:06 | 29th | 16th F 30-39 |
83. | Charmaine Shaw | 37 | F | Winchester, VA | 50:32 | 10:06 | 30th | 17th F 30-39 |
84. | Terry McCarthy | 75 | M | Leesburg, VA | 51:09 | 10:14 | 54th | 2nd M 70 & Over |
85. | Phil Laub | 59 | M | Front Royal, VA | 51:38 | 10:20 | 55th | 12th M 50-59 |
86. | Brooke Krossman | 18 | F | Winchester, VA | 51:58 | 10:24 | 31st | 1st F 17-19 |
87. | Kaleigh Moss | 9 | F | Stephens City, VA | 52:01 | 10:24 | 32nd | 2nd F 10 & Under |
88. | Brad Moss | 45 | M | Stephens City, VA | 52:01 | 10:24 | 56th | 14th M 40-49 |
89. | Judy Masi | 51 | F | Berryville, VA | 52:39 | 10:32 | 33rd | 3rd F 50-59 |
90. | Vernon Heavner | 31 | M | Martinsburg, WV | 53:19 | 10:40 | 57th | 9th M 30-39 |
91. | Stephanie Blevins | 36 | F | Floyd, VA | 53:25 | 10:41 | 34th | 18th F 30-39 |
92. | Mary Mayhew | 65 | F | Winchester, VA | 53:48 | 10:46 | 35th | 1st F 60-69 |
93. | Michelle Robbins | 39 | F | Charles Town, WV | 53:53 | 10:47 | 36th | 19th F 30-39 |
94. | Lora Hagarty | 33 | F | Front Royal, VA | 54:31 | 10:54 | 37th | 20th F 30-39 |
95. | Dianne Wright | 55 | F | Winchester, VA | 55:11 | 11:02 | 38th | 4th F 50-59 |
96. | Stewart Lockhart | 41 | M | Winchester, VA | 55:15 | 11:03 | 58th | 15th M 40-49 |
97. | Robert Gurtler | 75 | M | The Plains, VA | 55:19 | 11:04 | 59th | 3rd M 70 & Over |
98. | Nancy Specht | 58 | F | Bunker Hill, WV | 55:30 | 11:06 | 39th | 5th F 50-59 |
99. | Jenny Gibson | 40 | F | Winchester, VA | 56:01 | 11:12 | 40th | 6th F 40-49 |
100. | Dalton Krossman | 7 | M | Winchester, VA | 56:39 | 11:20 | 60th | 2nd M 10 & Under |
101. | Mary Sturm | 60 | F | Stephens City, VA | 56:40 | 11:20 | 41st | 2nd F 60-69 |
102. | Megan Derrick | 26 | F | Inwood, WV | 56:47 | 11:21 | 42nd | 5th F 20-29 |
103. | Nicholas Derrick | 31 | M | Inwood, WV | 56:48 | 11:22 | 61st | 10th M 30-39 |
104. | Holly Ruddy | 13 | F | Winchester, VA | 57:38 | 11:32 | 43rd | 1st F 11-13 |
105. | Martha Dunston | 43 | F | Stephens City, VA | 57:43 | 11:33 | 44th | 7th F 40-49 |
106. | Paul Grosz | 61 | M | Stephens City, VA | 59:28 | 11:54 | 62nd | 6th M 60-69 |
107. | Jason Grigsby | 33 | M | Stephens City, VA | 59:46 | 11:57 | 63rd | 11th M 30-39 |
108. | Rachael Hite | 29 | F | Winchester, VA | 1:00:25 | 12:05 | 45th | 6th F 20-29 |
109. | Leila Davis | 27 | F | Martinsburg, WV | 1:00:32 | 12:06 | 46th | 7th F 20-29 |
110. | Janet Hughes | 73 | F | Winchester, VA | 1:00:54 | 12:11 | 47th | 1st F 70 & Over |
111. | Colleen Snyder | 54 | F | Linden, VA | 1:04:11 | 12:50 | 48th | 6th F 50-59 |
PREDICTION RESULTS
Upon signing up for the race, each runner was asked to predict his or her eventual finish time. Watches were not supposed to be worn during the race. Prizes were given to the runners whose actual times came the closest to their pre-race predictions. (Note: Seven participants opted to wear watches during the race and are not included in the prediction results below.)