12th Annual – January 30, 2010
Strasburg, Virginia
SVR Winter Series Race #5
Overall Results
Name | Sex | Age | SVR | Time | |
1 | Justin Fritzius | M | 25 | Y | 16:47 |
2 | Karsten Brown | M | 35 | Y | 18:01 |
3 | Eric Graf | M | 16 | Y | 18:04 |
4 | Matthew Lofton | M | 30 | Y | 18:05 |
5 | Charles Bowles | M | 27 | Y | 18:20 |
6 | Jordan Chang | M | 22 | N | 18:42 |
7 | Brian Shelden | M | 39 | N | 19:00 |
8 | Armi Legge | M | 14 | Y | 19:01 |
9 | Brad Rippey | M | 43 | Y | 19:33 |
10 | Austin Rigsby | M | 16 | N | 19:46 |
11 | Ryan Quinnelly | M | 27 | Y | 19:51 |
12 | Brenda Schrank | F | 37 | Y | 19:57 |
13 | Nick Stasiak | M | 15 | Y | 20:11 |
14 | Duane Williamson | M | 46 | Y | 20:17 |
15 | Ray Legge | M | 48 | Y | 20:23 |
16 | Mike Meadows | M | 52 | Y | 20:37 |
17 | Bill Blackstone | M | 43 | N | 20:39 |
18 | Ryan Graf | M | 16 | Y | 20:40 |
19 | Michelle Van Horn | F | 28 | Y | 22:03 |
20 | Nate Shelburne | M | 17 | Y | 22:04 |
21 | Katie Steadman | F | 38 | Y | 22:19 |
22 | John Shelburne | M | 48 | Y | 22:26 |
23 | Bill Senseney | M | 61 | Y | 22:33 |
24 | Jason Page | M | 65 | Y | 22:34 |
25 | Joel McKenzie | M | 48 | Y | 22:45 |
26 | Michael Legge | M | 31 | Y | 22:48 |
27 | Brian Dougherty | M | 46 | Y | 22:48 |
28 | Denny Myers | M | 55 | Y | 22:51 |
29 | Jim Shaughnessy | M | 49 | Y | 22:57 |
30 | Krista Farris | F | 40 | Y | 23:00 |
31 | Myron Kremer | M | 52 | Y | 23:24 |
32 | Vicky Krossman | F | 40 | Y | 23:27 |
33 | Don Eckert | M | 47 | Y | 23:47 |
34 | Kauren Nordstrom | F | 27 | Y | 23:47 |
35 | Herb Peddicord | M | 50 | Y | 24:03 |
36 | Phil Griffin | M | 42 | Y | 24:06 |
37 | Ariel Asher | F | 15 | N | 24:09 |
38 | Leanna Eisenman | F | 16 | Y | 24:09 |
39 | Tiffany Hatcher | F | 16 | N | 24:10 |
40 | Kayla Gibbons | F | 15 | 24:10 | |
41 | Brittany Waltz | F | 14 | N | 24:10 |
42 | Amy Feather | F | 30 | Y | 24:20 |
43 | Tim Hudson | M | 42 | Y | 24:30 |
44 | Ashden Personius | F | 14 | N | 24:44 |
45 | April Adams | F | 35 | Y | 24:47 |
46 | Ed Mayhew | M | 64 | Y | 24:54 |
47 | Hannah McKiernan | F | 14 | Y | 24:58 |
48 | Michelle Balio | F | 32 | Y | 25:14 |
49 | Shane Rigsby | M | 12 | N | 25:25 |
50 | Doug Morris | M | 71 | Y | 25:56 |
51 | Jon Palks | M | 66 | N | 26:03 |
52 | Raymond Teneyek | M | 54 | 26:09 | |
53 | Brooke Krossman | F | 17 | Y | 26:33 |
54 | Zach King | M | 22 | N | 26:39 |
55 | Lynne Lawrence | F | 50 | Y | 26:40 |
56 | Michael Eckert | M | 18 | Y | 26:43 |
57 | Suzy Jennings | F | 48 | Y | 26:50 |
58 | Brad Petit | M | 26 | N | 27:05 |
59 | Camryn Ubert | F | 8 | Y | 27:37 |
60 | Chuck Wilson | M | 53 | N | 27:56 |
61 | Michelle See | F | 39 | Y | 28:11 |
62 | Linda Rigsby | F | 41 | N | 28:15 |
63 | Jacqueline Post | F | 29 | Y | 28:24 |
64 | Herb Strum | M | 59 | Y | 28:45 |
65 | Michael Graf | M | 46 | Y | 28:48 |
66 | Janion Ubert | F | 36 | Y | 28:54 |
67 | Michael Triantafillou | M | 50 | Y | 29:15 |
68 | Natasha Tomberlin | F | 26 | Y | 29:24 |
69 | Andrew Ferber | M | 32 | N | 29:44 |
70 | Matt Swan | M | 27 | N | 29:56 |
71 | Jeffery Jones | M | 62 | N | 30:09 |
72 | Glenn Luttrell | M | 66 | Y | 30:11 |
73 | John Justice | M | 42 | N | 30:15 |
74 | Tara Owens | F | 15 | Y | 30:45 |
75 | Jim Meyers | M | 59 | N | 31:13 |
76 | Terry McCarthy | M | 74 | Y | 31:13 |
77 | Cindy Quinnelly | F | 51 | Y | 31:30 |
78 | Robert Gurtler | M | 74 | Y | 32:03 |
79 | Lisa Heavner | F | 31 | Y | 32:04 |
80 | Vern Heavner | M | 30 | Y | 32:59 |
81 | Bryan English | M | 32 | Y | 32:59 |
82 | Mary Mayhew | F | 64 | Y | 33:35 |
83 | Mikey Roque | M | 9 | Y | 34:40 |
84 | Nancy Specht | F | 57 | Y | 34:41 |
85 | Mary Strum | F | 59 | Y | 35:09 |
86 | Paul Grosz | M | 60 | Y | 35:16 |
87 | Janet Hughes | F | 72 | Y | 35:25 |
88 | Mary Westcott | F | 29 | N | 36:04 |
89 | MacKenzie Rakes | F | 23 | N | 36:04 |
90 | Melinda Ferber | F | 33 | N | 36:55 |
91 | Jennifer Gibson | F | 39 | N | 37:20 |
92 | Cindy Ketner | F | 57 | N | 37:21 |
93 | Colleen Snyder | F | 53 | Y | 38:04 |
94 | Carrie Cline | F | 28 | N | 38:38 |
95 | Dave Funk | M | 46 | Y | 39:15 |
96 | Kathleen Ault | F | 46 | Y | 39:15 |
97 | Caleb Rippey | M | 10 | Y | 42:25 |
98 | Sabrina Rippey | F | 11 | Y | 42:28 |
Team Results
Male Teams | ||||||
Runner #1 | Place | Runner #2 | Place | Total | ||
1 | Jordan Chang | 6 | Matthew Lofton | 4 | 10 | |
2 | Duane Williamson | 14 | Charles Bowles | 5 | 19 | |
3 | Austin Rigsby | 10 | Mike Meadows | 16 | 26 | |
4 | Nick Stasiak | 13 | Bill Blackstone | 17 | 30 | |
5 | Jim Shaughnessy | 29 | Brad Rippey | 9 | 38 | |
6 | John Shelburne | 22 | Nate Shelburne | 20 | 42 | |
7 | Brian Dougherty | 27 | Joel McKenzie | 25 | 52 | |
8 | Michale Graf | 65 | Karsten Brown | 2 | 67 | |
9 | Michael Legge | 26 | Brad Petit | 58 | 84 | |
10 | Don Eckert | 33 | Michael Eckert | 56 | 89 | |
11 | Bill Senseny | 23 | Terry McCarthy | 76 | 99 | |
12 | Herb Peddicord | 35 | John Justice | 73 | 108 | |
13 | Jon Palks | 51 | Michael Triantafillou | 67 | 118 | |
14 | Glenn Luttrell | 72 | Raymond Teneyek | 52 | 124 | |
15 | Matt Swain | 70 | Zach King | 54 | 124 | |
16 | Doug Morris | 50 | Bryan English | 81 | 131 | |
17 | Jim Meyers | 75 | Jeffrey Jones | 71 | 146 | |
18 | Robert Gurtler | 78 | Paul Grosz | 86 | 164 | |
Female Teams | ||||||
Runner #1 | Place | Runner #2 | Place | Total | ||
1 | Amy Feathers | 42 | Katie Steadman | 21 | 63 | |
2 | Ariel Asher | 37 | Leanna Eisenman | 38 | 75 | |
3 | Michelle Balio | 48 | Krista Farris | 30 | 78 | |
4 | Kayla Gibbons | 40 | Tiffany Hatcher | 39 | 79 | |
5 | Vicky Krossman | 32 | Brooke Krossman | 53 | 85 | |
6 | Hannah McKiernan | 47 | Ashden Personius | 44 | 91 | |
7 | Brenda Schrank | 12 | Colleen Snyder | 93 | 105 | |
8 | Michelle See | 61 | Natasha Tomberlin | 68 | 129 | |
9 | Susan Jennings | 57 | Mikey Roque | 83 | 140 | |
10 | Mary Westcott | 88 | Mackenzie Rakes | 89 | 177 | |
11 | Carrie Cline | 94 | Nancy Specht | 84 | 178 | |
12 | Janet Hughes | 87 | Cindy Ketner | 92 | 179 | |
Co-Ed Teams | ||||||
Runner #1 | Place | Runner #2 | Place | Total | ||
1 | Justin Fritzius | 1 | Kauren Nordstrom | 34 | 35 | |
2 | Brian Shelden | 7 | Lynne Lawrence | 55 | 62 | *45:40 |
3 | Tim Hudson | 43 | Michelle Van Horn | 19 | 62 | *46:33 |
4 | Brittany Waltz | 41 | Denny Myers | 28 | 69 | |
5 | Phil Griffin | 36 | Jackie Post | 63 | 99 | |
6 | Chuck Wilson | 60 | Jennifer Gibson | 91 | 151 | |
7 | Kathleen Ault | 96 | David Funk | 95 | 191 | |
*used cumulative time for tie-breaker | ||||||
Family Teams | ||||||
Runner #1 | Place | Runner #2 | Place | Total | ||
1 | Eric Graf | 3 | Ryan Graf | 18 | 21 | |
2 | Ray Legge | 15 | Armi Legge | 8 | 23 | |
3 | Jason Page | 24 | April Adams | 45 | 69 | |
4 | Ryan Quinnelly | 11 | Cindy Quinnelly | 77 | 88 | |
5 | Myron Kremer | 31 | Tara Owens | 74 | 105 | |
6 | Shane Rigsby | 49 | Linda Rigsby | 62 | 111 | |
7 | Camryn Ubert | 59 | Janion Ubert | 66 | 125 | |
8 | Ed Mayhew | 46 | Mary Mayhew | 82 | 128 | |
9 | Mary Sturm | 85 | Herb Sturm | 64 | 149 | |
10 | Melinda Ferber | 90 | Andrew Ferber | 69 | 159 | |
11 | Vernon Heavner | 80 | Lisa Heavner | 79 | 159 | |
12 | Sabrina Rippey | 98 | Caleb Rippey | 97 | 195 |