| SVR Winter Series Race #7 Saturday 24 February 2001 - 9:30 AM Frederick County Middle School, Winchester, VA |
|
Below are the results sorted by the difference between each runner's pre-race prediction and their actual finish time. Overall results can be found on the main results page. Names of women in the results below are underlined, while names of SVR members appear with a reddish-pink background. If you spot any mistakes in the results below, please contact the Webmaster. Don't forget to check out our race report & 118 race photos, as well as iPlayOutside's coverage of our fine event (which starts with an article by our own Neal Riemenschneider)! |
| # | name, age | city | time | pred. | difference | ovr. |
| 1. | Dustin Sweeney, 18 | Berryville, VA | 17:20 | 17:20 | exact - 0:00 | 2nd |
| 2. | Terry Leckie, 37 | Front Royal, VA | 21:01 | 21:00 | low by 0:01 | 16th |
| 3. | Mark Vann, 34 | Winchester, VA | 18:56 | 18:54 | low by 0:02 | 6th |
| 4. | Kevin Walizer, 23 | Cresaptown, MD | 20:21 | 20:25 | high by 0:04 | 11th |
| 5. | Alan Efremoff, 24 | Alexandria, VA | 23:20 | 23:15 | low by 0:05 | 33rd |
| Michael Triantafillou, 41 | Winchester, VA | 24:40 | 24:35 | low by 0:05 | 41st | |
| 7. | Jonathan Whitehead, 25 | Winchester, VA | 23:39 | 23:30 | low by 0:09 | 34th |
| Julie Kerby, 38 | Berryville, VA | 32:32 | 32:41 | high by 0:09 | 61st | |
| 9. | Chris Northrup, 38 | Winchester, VA | 18:12 | 18:01 | low by 0:11 | 4th |
| Melissa Moore, 13 | Front Royal, VA | 24:46 | 24:35 | low by 0:11 | 44th | |
| 11. | Kennon Yeck, 39 | Mt. Jackson, VA | 19:42 | 19:55 | high by 0:13 | 7th |
| Mike Allen, 44 | Winchester, VA | 21:27 | 21:40 | high by 0:13 | 19th | |
| 13. | Jen Peachey, 26 | Boyce, VA | 28:47 | 29:01 | high by 0:14 | 54th |
| 14. | Craig Whitson, 22 | Winchester, VA | 24:45 | 25:00 | high by 0:15 | 42nd |
| 15. | Ruth Riemenschneider, 43 | Winchester, VA | 20:53 | 21:10 | high by 0:17 | 15th |
| Mark Belanger, 39 | Front Royal, VA | 24:20 | 24:37 | high by 0:17 | 38th | |
| Paul Grosz, 51 | Stephens City, VA | 24:33 | 24:16 | low by 0:17 | 40th | |
| 18. | Michael Onda, 34 | Winchester, VA | 20:12 | 20:30 | high by 0:18 | 10th |
| 19. | Keith Kreuz, 40 | Hedgesville, WV | 24:00 | 24:20 | high by 0:20 | 37th |
| 20. | Michael Wilcox, 26 | Washington, VA | 20:00 | 19:39 | low by 0:21 | 8th |
| 21. | Barry Freeman, 48 | Boyce, VA | 32:37 | 33:00 | high by 0:23 | 62nd |
| 22. | Mark Stickley, 38 | Winchester, VA | 16:10 | 15:45 | low by 0:25 | 1st |
| Peter Blank, 46 | Annandale, VA | 23:49 | 23:24 | low by 0:25 | 36th | |
| 24. | Richard Updike, 35 | Front Royal, VA | 20:24 | 20:50 | high by 0:26 | 12th |
| Tom Farrell, 39 | Cumberland, MD | 23:04 | 23:30 | high by 0:26 | 31st | |
| 26. | Heather Kremer, 37 | Winchester, VA | 22:08 | 22:36 | high by 0:28 | 23rd |
| Jill Allen, 43 | Winchester, VA | 28:52 | 29:20 | high by 0:28 | 55th | |
| 28. | Ryan Bayne, 20 | Winchester, VA | 17:51 | 18:20 | high by 0:29 | 3rd |
| 29. | Kim Weisgerber-Craig, 34 | Stephens City, VA | 23:15 | 22:45 | low by 0:30 | 32nd |
| 30. | Cynthia Efremoff, 28 | Alexandria, VA | 22:58 | 23:30 | high by 0:32 | 30th |
| 31. | Terence McCarthy, 65 | Leesburg, VA | 25:48 | 25:15 | low by 0:33 | 46th |
| 32. | Randy Wingfield, 55 | Winchester, VA | 20:45 | 21:20 | high by 0:35 | 14th |
| 33. | Rachel Eisenfeld, 14 | Winchester, VA | 22:24 | 23:00 | high by 0:36 | 25th |
| Judy Masi, 41 | Berryville, VA | 26:04 | 26:40 | high by 0:36 | 47th | |
| 35. | Lynne Lawrence, 41 | Berryville, VA | 26:51 | 27:30 | high by 0:39 | 48th |
| 36. | Charles Bowles, 18 | Boyce, VA | 20:12 | 19:30 | low by 0:42 | 9th |
| 37. | Robie Cone, 77 | Berryville, VA | 42:43 | 42:00 | low by 0:43 | 65th |
| 38. | Mike Brown, 37 | Charles Town, WV | 22:19 | 23:04 | high by 0:45 | 24th |
| 39. | Neal Riemenschneider, 46 | Winchester, VA | 18:24 | 19:12 | high by 0:48 | 5th |
| 40. | Ann Robb, 37 | Bluemont, VA | 22:50 | 21:59 | low by 0:51 | 27th |
| 41. | Thomas Robb, 38 | Bluemont, VA | 22:51 | 21:59 | low by 0:52 | 28th |
| 42. | Chris Gaidrich, 48 | Martinsburg, WV | 29:06 | 30:00 | high by 0:54 | 56th |
| 43. | Nancy Specht, 48 | Bunker Hill, WV | 25:20 | 24:20 | low by 1:00 | 45th |
| 44. | Sid Smith, 47 | Martinsburg, WV | 23:46 | 22:42 | low by 1:04 | 35th |
| 45. | Christina Moore, 13 | Front Royal, VA | 21:50 | 23:00 | high by 1:10 | 21st |
| 46. | Sean Ashworth, 16 | Stephens City, VA | 20:24 | 21:36 | high by 1:12 | 13th |
| 47. | Sandy Adams, 51 | Winchester, VA | 21:13 | 22:30 | high by 1:17 | 18th |
| Georgiana Pardo, 37 | Gerrardstown, WV | 30:43 | 32:00 | high by 1:17 | 59th | |
| 49. | Bill Senseney, 52 | Charles Town, WV | 21:34 | 20:15 | low by 1:19 | 20th |
| 50. | Glenn Luttrell, 58 | Winchester, VA | 27:03 | 25:20 | low by 1:43 | 49th |
| 51. | Tracy Rice, 30 | Martinsburg, WV | 24:46 | 26:30 | high by 1:44 | 43rd |
| 52. | Myron Kremer, 43 | Winchester, VA | 22:01 | 23:50 | high by 1:49 | 22nd |
| 53. | Michael Wilson, 62 | Capon Bridge, WV | 30:25 | 28:28 | low by 1:57 | 57th |
| 54. | Joe Pilch, 23 | Reston, VA | 24:31 | 26:30 | high by 1:59 | 39th |
| 55. | Caitlin Riley, 27 | Springfield, VA | 21:01 | 18:59 | low by 2:02 | 17th |
| 56. | Anna Lawrence, 14 | Berryville, VA | 28:47 | 26:34 | low by 2:13 | 53rd |
| 57. | John Rice, 35 | Martinsburg, WV | 22:31 | 24:45 | high by 2:14 | 26th |
| 58. | Eldon Winston, 65 | Martinsburg, WV | 32:14 | 34:30 | high by 2:16 | 60th |
| 59. | Beth Keeley, 24 | Winchester, VA | 27:37 | 30:00 | high by 2:23 | 50th |
| 60. | Nancy Demangone, 49 | Blairsville, PA | 28:20 | 24:45 | low by 3:35 | 52nd |
| 61. | Robin Damico, 40 | Winchester, VA | 32:47 | 29:00 | low by 3:47 | 63rd |
| 62. | Audrey Lawrence, 11 | Berryville, VA | 35:19 | 39:14 | high by 3:55 | 64th |
| 63. | Scott Yost, 28 | Winchester, VA | 30:39 | 34:40 | high by 4:01 | 58th |
| 64. | Barry Demangone, 54 | Blairsville, PA | 22:54 | 27:00 | high by 4:06 | 29th |
| 65. | Tom Grady, 36 | Front Royal, VA | 28:19 | 34:15 | high by 5:56 | 51st |
| Our apologies to Chris Northrup, who was not recognized at the awards ceremony for his 9th place prediction due to a clerical error. Okay, so Chris' handwriting was a little iffy and one of our statisticians thought his prediction read "16:01" instead of "18:01". But we still apologize! (Heck, the very idea of Chris running a 16:01... hee hee hee!) |
|
| back to top |
|||
| Home | Results | Calendar | Mission | Officers | Membership | What's New | |||